C-Hooks / Coil Lifters
C-Hooks and Coil Lifters come in all different capacities and sizes.
- Standard capacities from 1/2T - 50T
- Standard coil widths from 8IN - 84IN
- Lifters can be supplied with counter weights
- Multiple options available
- Authorized Distributor for:


Capacity Charts
Heavy Duty C-Hook
Model 82 – Specifications
Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coil Width | Throat | Lifting Arm | HR Headroom | Bail Dimensions | |||||||||
Length | Depth | Width | Opening | Thk. T | |||||||||
Max. | Min. | L | D | W | A | B | C | ||||||
82-5-36 | 5 | 36 | 24 | 24 | 30 | 5-5/16 | 4 | 37-3/8 | 1-1/2 | 4 | 7 | 1-1/4 | 420 |
82-5-48 | 48 | 30 | 24 | 39 | 6-1/8 | 4 | 38 | 1-1/2 | 4 | 7 | 1-1/4 | 584 | |
82-5-60 | 60 | 36 | 24 | 48 | 6-9/16 | 4 | 38-1/2 | 1-1/2 | 4 | 7 | 1-1/4 | 680 | |
82-7 1/2-36 | 7-1/2 | 36 | 24 | 24 | 30 | 5-5/8 | 4 | 37-1/2 | 1-1/2 | 4 | 7 | 1-1/2 | 615 |
82-7 1/2-48 | 48 | 30 | 24 | 39 | 6-5/16 | 4 | 38-1/4 | 1-1/2 | 4 | 7 | 1-1/2 | 774 | |
82-7 1/2-60 | 60 | 36 | 24 | 48 | 6-15/16 | 4 | 39 | 1-1/2 | 4 | 7 | 1-1/2 | 942 | |
82-10-48 | 10 | 48 | 30 | 24 | 39 | 7-1/4 | 4 | 41-1/4 | 2 | 5 | 9 | 1-3/4 | 928 |
82-10-60 | 60 | 36 | 24 | 48 | 7-1/2 | 4 | 41-3/8 | 2 | 5 | 9 | 1-3/4 | 1295 | |
82-10-72 | 72 | 42 | 24 | 57 | 7-1/4 | 4 | 42-1/2 | 2 | 5 | 9 | 1-3/4 | 1616 | |
82-15-48 | 15 | 48 | 30 | 30 | 39 | 7-1/4 | 4 | 47-7/8 | 2 | 5 | 9 | 1-3/4 | 1450 |
82-15-60 | 60 | 36 | 30 | 48 | 8 | 4 | 48 | 2 | 5 | 9 | 1-3/4 | 1824 | |
82-15-72 | 72 | 42 | 30 | 57 | 8-3/4 | 4 | 48-3/4 | 2 | 5 | 9 | 1-3/4 | 2227 | |
82-20-60 | 20 | 60 | 36 | 30 | 48 | 9-1/8 | 4 | 52-1/8 | 2-1/4 | 6 | 12 | 2 | 2175 |
82-20-72 | 72 | 42 | 30 | 57 | 10 | 4 | 52-5/16 | 2-1/4 | 6 | 12 | 2 | 2625 | |
82-25-60 | 25 | 60 | 36 | 34 | 48 | 9 | 4 | 57-3/4 | 2-1/2 | 6 | 14 | 2-1/4 | 2820 |
82-25-72 | 72 | 42 | 34 | 57 | 9-3/4 | 4 | 58-1/2 | 2-1/2 | 6 | 14 | 2-1/4 | 3570 | |
82-30-60 | 30 | 60 | 36 | 34 | 48 | 9-7/8 | 4 | 58-3/4 | 2-3/4 | 6 | 14 | 2-1/2 | 3180 |
82-30-72 | 72 | 42 | 34 | 57 | 10-5/8 | 4 | 59-3/8 | 2-3/4 | 6 | 14 | 2-1/2 | 3800 | |
82-40-72 | 40 | 72 | 42 | 38 | 57 | 11 | 11-3/4 | 68 | 3-1/4 | 7 | 18 | 3 | 5350 |
82-50-84 | 50 | 84 | 48 | 45 | 64-1/2 | 13 | 6 | 71-7/8 | 3-3/4 | 7 | 18 | 3 | 7470 |

Narrow Coil C-Hook
Model 82NC – Specifications
Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coil Width Max. | Throat | Lifting Arm Plate | HR Headroom | Bail Dimensions | |||||||
Length L | Length D | A | B | C | T | ||||||
82NC-1/2-8 | 1/2 | 8 | 14-1/2 | 8 | 2-1/4 | 18-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 14 |
82NC-1/2-12 | 12 | 14-1/2 | 12 | 2-5/8 | 18-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 17 | |
82NC-1-8 | 1 | 8 | 17-1/2 | 8 | 2 | 21-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 15 |
82NC-1-16 | 16 | 17-1/2 | 16 | 2-1/2 | 21-1/2 | 13/16 | 2 | 3-1/4 | 1/2 | 20 | |
82NC-2-8 | 2 | 8 | 19-1/2 | 8 | 2-1/8 | 24-9/16 | 1 | 2-9/16 | 4-1/16 | 3/4 | 22 |
82NC-2-16 | 16 | 19-1/2 | 16 | 3 | 24-9/16 | 1 | 2-9/16 | 4-1/16 | 3/4 | 40 | |
82NC-3 1/2-12 | 3-1/2 | 12 | 21-1/2 | 12 | 2-7/8 | 28-1/8 | 1-3/16 | 3-5/8 | 5-5/16 | 1 | 50 |
82NC-3 1/2-16 | 16 | 21-1/2 | 16 | 3-3/8 | 28-1/8 | 1-3/16 | 3-5/8 | 5-5/16 | 1 | 63 | |
82NC-5-16 | 5 | 16 | 25-1/2 | 16 | 3-1/2 | 32-13/16 | 1-1/2 | 4 | 5-13/16 | 1-1/4 | 94 |
82NC-5-20 | 20 | 25-1/2 | 20 | 4 | 32-13/16 | 1-1/2 | 4 | 5-13/16 | 1-1/4 | 110 |

Rotating Bail Telescoping Coil Grab
Model 85R – Specifications
Model Number | Capacity (tons) | Dimensions (inches) | Weight (lbs.) | |||||
---|---|---|---|---|---|---|---|---|
Coil Width | HR Headroom | Throat | Pin/Bail | |||||
Min. | Max. | B | C | |||||
85R-15-72 | 15 | 20 | 72 | 79-1/8 | 32 | 3 | 8 | 4200 |
85R-20-72 | 20 | 20 | 72 | 79-1/8 | 32 | 3 | 8 | 4300 |
85R-25-72 | 25 | 20 | 72 | 80-7/8 | 32 | 3-1/2 | 7-3/4 | 4600 |
85R-33-72 | 33 | 20 | 72 | 80-7/8 | 32 | 3-1/2 | 7-3/4 | 4700 |

Ergonomic Vertical “Eye” Coil Lifter
Model 83E – Specifications
Model Number | Rated Capacity (tons) | F (in.) | Weight (lbs.) |
---|---|---|---|
83E-3-16/20/24 | 3 | 5.3 | 160 |
83E-5-16/20/24 | 5 | 8 | 165 |
