Lifting Tongs
Lifting Tongs come in all different capacities and sizes.
- Standard capacities from 1/4T - 3T
- Tongs for many applications: Rail, pallets, beams, slabs, concrete barriers, wall pickers, drums
- Authorized Distributor for:



Capacity Charts
Bale Lifting Tongs
Model 77 – Specifications
Model Number | Rated Capacity (tons) | Bale Width (in.) | Unit Height Loaded (in.) | Pad Dimensions (in.) | Weight (lbs.) | |
---|---|---|---|---|---|---|
Width | Height | |||||
77-1/2-36 | 1/2 | 36 | 52 | 18 | 9 | 280 |
77-1/2-48 | 1/2 | 48 | 56 | 18 | 9 | 300 |
77-1-36 | 1 | 36 | 52 | 18 | 9 | 280 |
77-1-48 | 1 | 48 | 56 | 18 | 9 | 300 |
Barrier Grabs
Model BLG – Specifications
Model Number | Rated Capacity (lbs.) | Weight (lbs.) | |||
---|---|---|---|---|---|
With Polyurethane Lifting Pads | |||||
BLG-4.1/4 | 8500 | 602 | |||
BLG-7.1/4 | 14500 | 652 | |||
With Steel ‘Dog Point’ Lifting Pads | |||||
BLG-4.1/4-DP | 8500 | 602 | |||
BLG-7.1/4-DP | 14500 | 652 |
Die Lifting Tongs
Model DLT – Specifications
Model NumberCapacity (lbs.)Dimensions (inches)Max. ABCDEFGHWeight (lbs.)
DLT-1-20 | 2000 | 20 | 29 3/4 | 29 4 5/8 | 1 | 8 | 7 | 29 | |
DLT-1 1/4-28 | 2500 | 28 | 40 1/4 | 39 5 3/4 | 1 1/4 | 8 | 9 1/2 | 52 | |
DLT-1 1/2-38 | 3000 | 38 | 51 3/4 | 47 1/2 | 6 7/8 | 1 1/2 | 10 | 10 3/4 | 86 |

Slab Tongs
Model ST – Specifications
Model Number | Rated Capacity (lbs.) | HR Headroom (in.) Min. – Max. | Load Width (in.) Min. – Max. | Weight (lbs.) |
---|---|---|---|---|
71-0 | 1000 | 1 – 6 | 31.30 – 39.58 | 65 |
71-1 | 1000 | 6 – 10 | 29 – 41 | 75 |
71-2 | 1500 | 8 – 12 | 23.4 – 34.9 | 85 |
71-3 | 1500 | 10 – 14 | 28.6 – 41.2 | 145 |
71-4 | 1500 | 14 – 18 | 36.8 – 49.8 | 145 |
71-5 | 1500 | 18 – 22 | 45.4 – 60.1 | 150 |

Concrete Pressure Tong with Urethane Pads
Model No | Rated Cap. (lbs.) | Dimensions (inches) | Weight (lbs.) | ||||||
---|---|---|---|---|---|---|---|---|---|
Load Width Min – Max | Overall Width Min – Max | HR Headroom Min – Max | Bail | ||||||
A | B | C | T | ||||||
172-1/4 | 550 | 1-3/16 – 5-1/2 | 21.8 – 28.8 | 13.5 – 29.5 | 11/16 | 1-11/16 | 2 | 11/16 | 25 |
172-1/2 | 1100 | 1-3/16 – 5-1/2 | 21.8 – 28.8 | 13.5 – 29.5 | 3/4 | 2 | 3-3/8 | 5/8 | 43 |
172-1 | 2200 | 1-3/8-6-3/32 | 32.6-36.6 | 16.7-29.5 | 11/16 | 2 | 3-1/8 | 3/4 | 93 |
