Hoist Rings
- Thread sizes from 1/4" - 2-1/2 inch
- Capacities from 550 Lbs to 50,000 Lbs
- Center pull
- Side pull
- UNC and Metric sizes available
- Authorized repair and recertification
- Authorized Distributor for:




HR-125 UNC Threads
Frame Size No. | HR-125 Stock No. | Working Load Limit (lb)* | Torque in (ft/lbf) | Dimensions (in) | Weight Each (lb) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt Size | Effective Thread Projection Length | C | D | Radius | Diameter | G | H | |||||
A ‡ | B | E | F | |||||||||
1 † | 1016887 | 800 | 7 | 5/16-18 x 1.50 | .58 | 2.72 | .97 | .46 | .34 | 1.87 | 1.12 | .37 |
1 † | 1016898 | 1000 | 12 | 3/8-16 x 1.50 | .58 | 2.72 | .97 | .46 | .34 | 1.87 | 1.05 | .39 |
2 | 1016909 | 2500 | 28 | 1/2-13 x 2.00 | .70 | 4.85 | 1.96 | .87 | .75 | 3.35 | 2.29 | 2.33 |
2 † | 1016912 | 2500 | 28 | 1/2-13 x 2.50 | 1.20 | 4.85 | 1.96 | .87 | .75 | 3.35 | 2.29 | 2.36 |
2 | 1016920 | 4000 | 60 | 5/8-11 x 2.00 | .70 | 4.85 | 1.96 | .87 | .75 | 3.35 | 2.16 | 2.41 |
2 † | 1016924 | 4000 | 60 | 5/8-11 x 2.75 | 1.45 | 4.85 | 1.96 | .87 | .75 | 3.35 | 2.16 | 2.47 |
2 | 1016931 | 5000 | 100 | 3/4-10 x 2.25 | .95 | 4.85 | 1.96 | .87 | .75 | 3.35 | 2.04 | 2.52 |
2 † | 1016935 | 5000 | 100 | 3/4-10 x 2.75 | 1.45 | 4.85 | 1.96 | .87 | .75 | 3.35 | 2.04 | 2.59 |
3 | 1016942 | 7000 | ** | 100 3/4-10 x 2.75 | .89 | 6.57 | 2.96 | 1.36 | .94 | 4.87 | 2.97 | 6.72 |
3 † | 1016946 | 7000 | ** | 100 3/4-10 x 3.50 | 1.64 | 6.57 | 2.96 | 1.36 | .94 | 4.87 | 2.97 | 6.81 |
3 | 1016953 | 8000 | 160 | 7/8-9 x 2.75 | .89 | 6.57 | 2.96 | 1.36 | .94 | 4.87 | 2.84 | 6.84 |
3 † | 1016957 | 8000 | 160 | 7/8-9 x 3.50 | 1.64 | 6.57 | 2.96 | 1.36 | .94 | 4.87 | 2.84 | 6.96 |
3 | 1016964 | 10000 | 230 | 1-8 x 3.00 | 1.14 | 6.57 | 2.96 | 1.36 | .94 | 4.87 | 2.72 | 7.09 |
3 † | 1016969 | 10000 | 230 | 1-8 x 4.00 | 2.14 | 6.57 | 2.96 | 1.36 | .94 | 4.87 | 2.72 | 7.31 |
4 | 1016975 | 15000 | 470 | 1-1/4-7 x 4.50 | 2.21 | 8.72 | 3.71 | 1.75 | 1.19 | 6.18 | 3.93 | 14.51 |
5 | 1016986 | 24000 | 800 | 1-1/2-6 x 6.75 | 3.00 | 12.55 | 4.71 | 2.39 | 1.75 | 8.48 | 5.52 | 37.73 |
5 | 1016997 | 30000 | 1100 | 2-4-1/2 x 6.75 | 3.00 | 12.55 | 4.71 | 2.39 | 1.75 | 8.48 | 5.02 | 40.69 |
6 | 1017001 | 50000 | 2100 | 2-1/2-4 x 8.0 | 4.00 | 16.88 | 5.75 | 3.00 | 2.25 | 11.00 | 8.03 | 88.00 |
7 | 1017005 | 75000 | 4300 | 3-4 x 10.5 | 5.00 | 19.50 | 6.45 | 3.75 | 2.75 | 14.16 | 8.50 | 166.00 |
8 | 1017009 | 100000 | 5100 | 3-1/2-4 x 13.0 # | 7.00 | 22.09 | 7.75 | 4.00 | 3.25 | 15.91 | 9.28 | 265.00 |
*Ultimate Load is 5 times the Working Load Limit.
** Ultimate Load is 4.5 times the Working Load Limit for 7000# Hoist Ring when tested in 90 degree orientation.
† Long Bolts are designed to be used with soft metal (i.e., aluminum) workpiece. While the long bolts may also be used with ferrous metal (i.e.,steel & iron) workpiece, short bolts are designed for ferrous workpieces only.
‡ Bolt specification is an Alloy socket head cap screw to ASTM A 574.
# Hex head bolt used on Frame 8 (100,000lb.) Hoist Ring.
HR-125M Metric Threads


Frame Size No. | HR-125M Stock No. | Working Load Limit (kg) | Torque in (Nm)* | Dimensions (mm) | Weight Each (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At a 5:1 Design Factor † | At a 4:1 Design Factor † | (A) Bolt Size ‡ | (B)Effective Thread Projection Length | C | D | Radius E | Diameter F | G | H | ||||
1 | 1016602 | 400 | 500 | 10 | M8X1.25X40 | 16.9 | 69.9 | 24.6 | 11.8 | 8.5 | 47.5 | 29.9 | .17 |
1 | 1016613 | 450 | 550 | 16 | M10X1.50X40 | 16.9 | 69.9 | 24.6 | 11.8 | 8.5 | 47.5 | 28.1 | .18 |
2 | 1016624 | 1050 | 1300 | 38 | M12X1.75X50 | 16.9 | 123 | 49.8 | 22.3 | 17.5 | 85.1 | 60.4 | 1.05 |
2 | 1016635 | 1900 | 2400 | 81 | M16X2.00X60 | 26.9 | 123 | 49.8 | 22.3 | 17.5 | 85.1 | 56.3 | 1.11 |
2 | 1016644 | 2150 | 2700 | 136 | M20X2.50X65 | 31.9 | 123 | 49.8 | 22.3 | 17.5 | 85.1 | 52.3 | 1.17 |
3 | 1016657 | 3000 | 3750 | 136 | M20X2.50X75 | 27.8 | 167 | 75.2 | 34.7 | 25.4 | 124 | 76.6 | 3.09 |
3 | 1016668 | 4200 | 5250 | 312 | M24X3.00X80 | 32.8 | 167 | 75.2 | 34.7 | 25.4 | 124 | 70.5 | 3.21 |
4 | 1016679 | 7000 | 8750 | 637 | M30X3.50X120 | 61.7 | 222 | 94.2 | 44.5 | 30.5 | 157 | 102 | 6.53 |
5 | 1016690 | 11000 | 13750 | 1005 | M36X4.00X150 | 54.0 | 318 | 120 | 60.7 | 44.5 | 215 | 142 | 16.8 |
5 | 1016701 | 12500 | 15600 | 1005 | M42X4.50X160 | 64.0 | 318 | 120 | 60.7 | 44.5 | 215 | 136 | 17.4 |
5 | 1016712 | 13500 | 16900 | 1350 | M48X5.00X160 | 74.0 | 318 | 120 | 60.7 | 44.5 | 215 | 130 | 18.0 |
HR-1000 UNC Threads
Frame Size No. | HR-1000 Stock No. | Working Load Limit (lb)* | Torque in (ft/lbf) | Dimensions (in) | Weight Each (lb) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt Size A ‡ | Eff. Thread Projection Length B | C | D | Radius E | F | G | H | |||||
1 | 1068002 | 800 | 7 | 5/16 – 18 x 1.50 | .52 | 3.69 | .97 | .62 | .44 | 2.27 | 1.38 | .60 |
1 | 1068006 | 1000 | 12 | 3/8 – 16 x 1.50 | .52 | 3.69 | .97 | .62 | .44 | 2.27 | 1.38 | .62 |
2 | 1068010 | 2500 | 28 | 1/2 – 13 x 2.25 | .69 | 6.26 | 1.96 | 1.25 | .75 | 4.20 | 2.50 | 3.05 |
2 † | 1068014 | 2500 | 28 | 1/2 – 13 x 2.75 | 1.19 | 6.26 | 1.96 | 1.25 | .75 | 4.20 | 2.50 | 3.07 |
2 | 1068018 | 4000 | 60 | 5/8 – 11 x 2.25 | .69 | 6.26 | 1.96 | 1.25 | .75 | 4.20 | 2.50 | 3.11 |
2 † | 1068022 | 4000 | 60 | 5/8 – 11 x 3.00 | 1.44 | 6.26 | 1.96 | 1.25 | .75 | 4.20 | 2.50 | 3.18 |
2 | 1068026 | 5000 | 100 | 3/4 – 10 x 2.50 | .94 | 6.26 | 1.96 | 1.25 | .75 | 4.20 | 2.50 | 3.24 |
2 † | 1068030 | 5000 | 100 | 3/4 – 10 x 3.00 | 1.44 | 6.26 | 1.96 | 1.25 | .75 | 4.20 | 2.50 | 3.30 |
3 | 1068034 | 7000 ** | 100 | 3/4 – 10 x 3.00 | .85 | 8.66 | 2.96 | 1.63 | 1.00 | 6.25 | 3.25 | 10.09 |
3 † | 1068038 | 7000 ** | 100 | 3/4 – 10 x 3.50 | 1.35 | 8.66 | 2.96 | 1.63 | 1.00 | 6.25 | 3.25 | 10.21 |
3 | 1068042 | 8000 | 160 | 7/8 – 9 x 3.00 | .85 | 8.66 | 2.96 | 1.63 | 1.00 | 6.24 | 3.25 | 10.21 |
3 † | 1068046 | 8000 | 160 | 7/8 – 9 x 3.50 | 1.35 | 8.66 | 2.96 | 1.63 | 1.00 | 6.24 | 3.25 | 10.40 |
3 | 1068050 | 10000 | 230 | 1 – 8 x 3.50 | 1.35 | 8.66 | 2.96 | 1.63 | 1.00 | 6.24 | 3.25 | 10.50 |
3 † | 1068054 | 10000 | 230 | 1 – 8 x 4.50 | 2.35 | 8.66 | 2.96 | 1.63 | 1.00 | 6.24 | 3.25 | 10.72 |
4 | 1068058 | 15000 | 470 | 1-1/4 – 7 x 5.00 | 2.09 | 11.21 | 3.71 | 2.00 | 1.25 | 7.82 | 4.00 | 21.90 |
4 | 1068062 | 24000 | 800 | 1-1/2 – 6 x 5.50 | 2.59 | 11.21 | 3.71 | 2.00 | 1.44 | 7.82 | 4.00 | 23.00 |
*Ultimate Load is 5 times the Working Load Limit. ** Ultimate Load is 4.5 times the Working Load Limit for 7000# Hoist Ring when tested in 90 degree orientation. *** Individually proof loaded to 2-1/2 times the Working Load Limit based on the 4:1 design factor. † Long Bolts are designed to be used with soft metal (i.e., aluminum) workpiece. While the long bolts may also be used with ferrous metal (i.e.,steel & iron) workpiece, short bolts are designed for ferrous workpieces only. ‡ Bolt specification is an Alloy socket head cap screw to ASTM A 574. ‡‡ Bolt specification is a Grade 12.9 Alloy socket head cap screw to DIN 912. NOTE: The tightening torque values shown are based upon threads being clean, dry and free of lubrication.