Hooks
- Capacities from 1/2 Ton - 300 Ton
- Carbon and alloy available
- Swiveling
- Self locking
- Bullard
- Eye
- Clevis
- Latched
- Authorized Distributor for:







L-320N / L-320 EYE HOOKS
Working Load Limit (t) | Hook ID Code | Eye Hook Stock No. | Weight Each (lb) | Replacement Latch Kits | |||||
---|---|---|---|---|---|---|---|---|---|
Carbon | Alloy | Carbon L-320C L-320CN S.C. | Carbon GL-320CN Galv. | Alloy L-320A L-320AN S.C. | S-4320 Stock No. | PL Stock No. | SS-4055 Stock No. | ||
3/4 | 1 | †D | 1022205 | 1022208 | 1022380 | .61 | 1096325 | – | – |
1 | 1-1/2 | †F | 1022216 | 1022219 | 1022391 | .89 | 1096374 | – | – |
1-1/2 | 2 | †G | 1022227 | 1022230 | 1022402 | 1.44 | 1096421 | – | – |
2 | 3 | †H | 1022238 | 1022241 | 1022413 | 2.07 | 1096468 | – | – |
3 | 5 | †I | 1022246 | 1022249 | 1022424 | 4.30 | 1096515 | 1092000 | – |
5 | 7 | †J | 1022260 | 1022262 | 1022435 | 8.30 | 1096562 | 1092001 | – |
7-1/2 | 11 | †K | 1022271 | 1022274 | 1022446 | 15.00 | 1096609 | 1092002 | – |
10 | 15 | †L | 1022282 | 1022285 | 1022457 | 20.77 | 1096657 | 1092003 | – |
15 | 22 | †N | 1022293 | 1022296 | 1022468 | 39.50 | 1096704 | 1092004 | – |
20 | 30 | O | 1022302 | – | 1022477 | 60.00 | – | 1093716 | 1090161 |
25 | 37 | P | 1023306 | – | 1023565 | 105.00 | – | 1093717 | 1090189 |
30 | 45 | S | 1023324 | – | 1023583 | 148.00 | – | 1093718 | 1090189 |
40 | 60 | T | 1023342 | – | 1023609 | 228.00 | – | 1093719 | 1090205 |
*Eye Hooks (3/4 TC – 22TA), Proof load is 2 times Working Load Limit. Eye Hooks (20 TC – 60TA). All carbon hooks-average straightening load (ultimate load) is 5 times Working Load Limit.
Alloy eye hooks 1 ton through 22 ton-average straightening load (ultimate load) is 5 times Working Load Limit. Alloy eye hooks 30 tons through 60 tons-average straightening load (ultimate
load) is 4.5 times Working Load Limit. † New 320N style hook.

L-320N / L-320 EYE HOOKS
Hook ID Code* | Dimensions (in) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | D | F | G | J | K | M | N | O † | O2 †† | Q | T † | T2 †† | AA** | ||
D | 3.34 | 2.83 | 1.25 | .73 | .90 | .63 | .63 | .36 | .89 | – | .75 | .87 | – | 1.50 | |
F | 3.81 | 3.11 | 1.38 | .84 | .93 | .71 | .71 | .42 | .91 | – | .91 | .98 | – | 2.00 | |
G | 4.14 | 3.53 | 1.50 | 1.00 | 1.00 | .88 | .88 | .55 | 1.00 | – | 1.13 | 1.03 | – | 2.00 | |
H | 4.69 | 3.97 | 1.63 | 1.13 | 1.13 | .94 | .94 | .58 | 1.09 | – | 1.25 | 1.16 | – | 2.00 | |
I | 5.77 | 4.81 | 2.00 | 1.44 | 1.47 | 1.31 | 1.31 | .72 | 1.36 | 1.00 | 1.56 | 1.53 | 1.50 | 2.50 | |
J | 7.37 | 6.27 | 2.50 | 1.81 | 1.75 | 1.66 | 1.66 | .90 | 1.61 | 1.31 | 2.00 | 1.96 | 1.88 | 3.00 | |
K | 9.07 | 7.45 | 3.00 | 2.25 | 2.29 | 1.88 | 1.63 | 1.11 | 2.08 | 1.81 | 2.44 | 2.47 | 2.25 | 4.00 | |
L | 10.08 | 8.30 | 3.25 | 2.59 | 2.50 | 2.19 | 1.94 | 1.27 | 2.27 | 2.00 | 2.84 | 2.62 | 2.31 | 4.00 | |
N | 12.53 | 10.30 | 4.25 | 3.00 | 3.30 | 2.69 | 2.38 | 1.56 | 3.02 | 2.75 | 3.50 | 2.83 | 2.56 | 5.00 | |
O | 14.06 | 13.62 | 5.00 | 3.62 | 4.00 | 3.00 | 3.00 | 1.75 | 3.25 | – | 3.50 | 3.44 | – | 6.50 | |
P | 18.19 | 14.06 | 5.38 | 4.56 | 4.25 | 3.75 | 3.19 | 2.00 | 3.00 | – | 4.50 | 3.88 | – | 7.00 | |
S | 20.12 | 15.44 | 6.00 | 5.06 | 4.75 | 4.50 | 3.25 | 2.18 | 3.38 | – | 4.94 | 4.75 | – | 8.00 | |
T | 23.72 | 18.50 | 7.00 | 6.00 | 5.75 | 5.50 | 3.91 | 2.53 | 4.12 | – | 5.69 | 5.69 | – | 10.00 |
*Eye Hooks (3/4 TC-22TA), Proof load is 2 times Working Load Limit. Eye Hooks (20 TC-60TA). All carbon hooks – average straightening load (ultimate load) is 5 times Working Load Limit.
Alloy eye hooks 1t through 22t – average straightening load (ultimate load) is 5 times Working Load Limit. Alloy eye hooks 30t through 60t – average straightening load (ultimate load) is 4.5 times Working Load Limit.
** Deformation Indicators.
† 3/4tC – 22tA dimensions shown are for S-4320 Latch Kits. Dimensions for “O” frame size and larger are for PL Latch Kits.
†† Dimensions are for PL-N latch kits.


S-1316 Eye Hook – SHUR-LOC® Hook Series with Positive Locking Latch
Chain Size | Frame code | Grade 100 Alloy Chain Working Load Limit (lb)* 4:1 | Working Load Limit (lb) 5:1 | S-1316 Stock No. | Weight Each (lb) | Dimensions (in) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | A | C | D | E | F | H | J | L | AA** | |||||
– | 6 | D | 3200 | 2560 | 1022896 | .85 | .78 | 3.95 | .79 | 2.60 | .67 | .31 | .63 | 1.14 | 1.50 |
1/4-5/16 | 7-8 | G | 5700 | 4560 | 1022914 | 1.80 | 1.08 | 5.31 | 1.10 | 3.50 | .87 | .39 | .81 | 1.48 | 2.00 |
3/8 | 10 | H | 8800 | 7040 | 1022923 | 3.40 | 1.30 | 6.57 | 1.17 | 4.39 | 1.10 | .51 | .94 | 1.83 | 2.50 |
1/2 | 13 | I | 15000 | 12000 | 1022932 | 6.00 | 1.65 | 8.23 | 1.67 | 5.45 | 1.26 | .67 | 1.16 | 2.22 | 3.00 |
5/8 | 16 | J | 22600 | 18000 | 1022941 | 15.1 | 2.20 | 10.06 | 2.04 | 6.56 | 1.50 | .87 | 1.50 | 2.65 | 3.50 |
3/4 | 18-20 | – | 35300 | 28240 | 1022942 | 19.0 | 2.60 | 10.77 | 2.22 | 7.76 | 2.01 | .87 | 2.03 | 3.52 | 5.00 |
7/8 | 22 | – | 42700 | 34160 | 1022943 | 28.0 | 2.87 | 12.49 | 2.45 | 8.75 | 2.27 | .98 | 2.20 | 3.83 | 6.00 |
1 | 26 | – | 59700 | 47760 | 1022944 | 49.5 | 3.15 | 14.60 | 3.21 | 9.87 | 2.46 | 1.26 | 2.68 | 4.09 | 6.50 |
* Ultimate Load is 4 times the Working Load Limit based on Grade 100 chain. ** Deformation Indicators.


S-1326 SHUR-LOC® Swivel Hooks – Suitable for infrequent, non-continuous rotation under load
Chain Size | Frame code | Grade 100 Alloy Chain Working Load Limit (lb)* 4:1 | Working Load Limit (lb) 5:1 | S-1316 Stock No. | Weight Each (lb) | Dimensions (in) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | A | B | C | D | E | F | H | J | L | AA** | |||||
– | 6 | D | 3200 | 2560 | 1004304 | 1.26 | 1.50 | 1.32 | 6.13 | .79 | 2.60 | .67 | .50 | .63 | 1.13 | 1.50 |
1/4 – 5/16 | 7-8 | G | 5700 | 4560 | 1004313 | 2.62 | 1.75 | 1.59 | 7.60 | 1.10 | 3.50 | .87 | .63 | .81 | 1.38 | 2.00 |
3/8 | 10 | H | 8800 | 7040 | 1004322 | 4.70 | 2.00 | 1.73 | 8.83 | 1.17 | 4.39 | 1.10 | .75 | .94 | 1.75 | 2.50 |
1/2 | 13 | I | 15000 | 12000 | 1004331 | 8.64 | 2.50 | 2.38 | 11.20 | 1.67 | 5.45 | 1.26 | 1.00 | 1.16 | 2.11 | 3.00 |
5/8 | 16 | – | 22600 | 18000 | 1004340 | 17.00 | 2.75 | 2.70 | 12.90 | 2.05 | 6.56 | 1.50 | 1.13 | 1.50 | 2.49 | 3.50 |
3/4 | 18 – 20 | – | 35300 | 28240 | 1004349 | 24.00 | 2.83 | 2.52 | 14.10 | 2.22 | 7.76 | 2.01 | 1.10 | 2.03 | 3.52 | 5.00 |
7/8 | 22 | – | 42700 | 34160 | 1004358 | 29.00 | 3.44 | 3.19 | 16.40 | 2.45 | 8.75 | 2.26 | 1.30 | 2.20 | 3.83 | 6.00 |
*Ultimate Load is 4 times the Working Load Limit. ** Deformation Indicators.


S-13326 SHUR-LOC® Swivel Hooks with Bearing – Suitable for frequent rotation under load
Chain Size | Frame code | Grade 100 Alloy Chain Working Load Limit (lb)* 4:1 | Working Load Limit (lb) 5:1 | S-13316 Stock No. | Weight Each (lb) | Dimensions (in) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | A | B | C | D | E | F | H | J | L | AA** | |||||
– | 6 | D | 3200 | 2560 | 1004404 | 1.50 | 1.50 | 1.14 | 6.17 | .79 | 2.60 | .67 | .50 | .63 | 1.13 | 1.50 |
1/4 – 5/16 | 7-8 | G | 5700 | 4560 | 1004413 | 3.10 | 1.75 | 1.52 | 7.54 | 1.10 | 3.50 | .87 | .63 | .81 | 1.44 | 2.00 |
3/8 | 10 | H | 8800 | 7040 | 1004422 | 5.26 | 2.00 | 1.61 | 8.88 | 1.16 | 4.35 | 1.10 | .75 | .94 | 1.83 | 2.50 |
1/2 | 13 | I | 15000 | 12000 | 1004431 | 11.22 | 2.50 | 2.03 | 11.11 | 1.66 | 5.45 | 1.26 | 1.00 | 1.16 | 2.19 | 3.00 |
5/8 | 16 | – | 22600 | 18000 | 1004440 | 17.32 | 2.75 | 2.25 | 12.90 | 2.05 | 6.56 | 1.50 | 1.13 | 1.50 | 2.61 | 3.50 |
* Ultimate Load is 4 times the Working Load Limit. ** Deformation Indicators.


Bullard
Closed Swivel Bail
Dimensions (in) | Hook Size | BL-C Stock No. | BL-A Stock No. | Gate Type | Working Load Limit (T)* | Weight Each (lb) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | BA | BB | BC | BD | ||||||
1 | 1050210 | 1050001 | LIF-LOK | .50 | 0.8 | 3.23 | 2.31 | .63 | .26 | .69 | .88 | 2.25 | .69 | .63 | .44 | 1.75 | .63 | .31 | 1.00 |
2 | 1050221 | 1050012 | PIN-LOK | 1.00 | 1.3 | 4.12 | 3.00 | .93 | .16 | .97 | 1.25 | 2.88 | .81 | .75 | .56 | 1.86 | .95 | .38 | 1.25 |
3 | 1050232 | 1050023 | PIN-LOK | 1.40 | 1.9 | 4.50 | 3.31 | .94 | .22 | 1.06 | 1.38 | 3.19 | .94 | .84 | .63 | 2.44 | 1.31 | .50 | 1.50 |
4 | 1050243 | 1050034 | PIN-LOK | 1.70 | 2.2 | 4.88 | 3.63 | 1.00 | .22 | 1.13 | 1.50 | 3.63 | 1.16 | 1.00 | .75 | 2.66 | 1.35 | .50 | 1.50 |
5 | 1050254 | 1050045 | ROLLOX | 2.30 | 3.8 | 5.63 | 4.12 | 1.23 | .25 | 1.25 | 1.64 | 4.09 | 1.31 | 1.12 | .84 | 2.91 | 1.60 | .63 | 1.75 |
6 | 1050265 | 1050056 | ROLLOX | 4.00 | 4.6 | 6.23 | 4.70 | 1.25 | .25 | 1.39 | 1.64 | 4.56 | 1.57 | 1.34 | .97 | 3.10 | 1.41 | .63 | 1.75 |
7 | 1050276 | 1050067 | ROLLOX | 4.20 | 6.9 | 6.61 | 5.21 | 1.12 | .25 | 1.50 | 2.00 | 4.94 | 1.63 | 1.44 | 1.13 | 3.48 | 1.67 | .75 | 2.00 |
8 | 1050287 | 1050078 | ROLLOX | 5.50 | 9.6 | 7.17 | 5.80 | 1.06 | .28 | 1.75 | 2.25 | 5.84 | 2.00 | 1.65 | 1.23 | 4.06 | 2.00 | .88 | 2.25 |
9 | 1050298 | 1050089 | ROLLOX | 7.20 | 13.5 | 7.85 | 6.45 | 1.06 | .31 | 1.88 | 2.50 | 6.50 | 2.06 | 1.81 | 1.38 | 4.65 | 2.21 | 1.03 | 2.50 |
11 | 1050309 | 1050100 | TIP-LOK | 9.20 | 20.5 | 9.62 | 8.00 | 1.25 | .31 | 2.25 | 3.00 | 7.56 | 2.63 | 2.25 | 1.62 | 4.87 | 2.18 | 1.13 | 2.75 |
12 | 1050320 | 1050111 | TIP-LOK | 12.30 | 27.0 | 10.53 | 8.84 | 1.25 | .38 | 2.50 | 3.25 | 8.69 | 2.94 | 2.59 | 1.94 | 5.13 | 2.25 | 1.25 | 3.13 |
14 | 1050342 | 1050133 | TIP-LOK | 18.50 | 55.0 | 12.60 | 10.75 | 1.41 | .38 | 3.38 | 4.25 | 11.00 | 3.50 | 2.97 | 2.38 | 8.00 | 4.25 | 1.63 | 4.10 |
*Ultimate Load is 4 times the Working Load Limit.


Open Swivel Bail
Hook Size | BL-E Stock No. | BL-G Stock No. | Gate Type | Working Load Limit (T)* | Weight Each (lb) | Dimensions (in) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | UA | UB | UC | UD | ||||||
3 | 1051607.1 | 1051706 | PIN-LOK | 1.40 | 1.8 | 4.50 | 3.31 | .94 | .22 | 1.06 | 1.38 | 3.19 | .94 | .84 | .63 | 2.08 | 2.31 | .52 | .38 |
4 | 1051618 | 1051717 | PIN-LOK | 1.70 | 2.1 | 4.88 | 3.63 | 1.00 | .22 | 1.13 | 1.50 | 3.63 | 1.16 | 1.00 | .75 | 2.14 | 2.31 | .52 | .38 |
5 | 1051629 | 1051728 | ROLLOX | 2.30 | 3.2 | 5.63 | 4.12 | 1.23 | .25 | 1.25 | 1.64 | 4.09 | 1.31 | 1.12 | .84 | 2.56 | 2.63 | .62 | .44 |
*Ultimate Load is 4 times the Working Load Limit.