Lifting Clamps

Capacity Charts

IP10

Model Working Load Limit (t)* IP10 Stock No. Weight Each (lb) Dimensions (in)
Jaw A B C D E F G H J K
IP10 0.5 2701674 3.97 0 – 0.63 1.73 5.12 7.99 1.57 4.53 1.65 1.10 0.43
IP10 1 2701662 4.85 0 – 0.75 1.77 5.47 8.35 1.57 5.00 1.65 1.50 0.43
IP10 2 2701676 16.8 0 – 1.38 3.07 7.91 12.99 2.76 7.40 2.52 2.17 0.63
IP10 3 2701664 30.4 0 – 1.56 3.94 9.96 17.09 2.95 8.74 3.07 2.36 0.79
IP10 4.5 2701666 33.1 0 – 1.56 3.94 9.96 17.09 2.95 8.94 3.23 2.56 0.79
IP10 6 2701668 51.8 0 – 2.00 4.96 11.89 20.35 3.15 11.50 3.31 3.74 1.57 0.79
IP10 9 2701670 60.6 0 – 2.00 4.96 12.80 17.52 3.15 12.20 3.70 4.09 1.73 0.98
IP10 12 2701678 108 0 – 2.13 6.30 15.43 22.60 3.15 17.05 4.76 5.39 1.61 0.98
IP10 16 2701682 150 0.25 – 2.50 7.09 18.23 27.01 3.46 19.37 4.76 6.02 1.93 0.98
IP10 22.5 2701686 243 0.25 – 3.13 8.74 21.81 31.81 4.33 22.24 5.47 7.32 1.93 0.98
IP10 30 2701690 273 0.25 – 3.13 8.74 21.81 31.61 4.33 22.24 6.02 7.32 2.13 1.18
IP10J 0.5 2701646 3.97 0.59 – 1.18 1.77 5.04 8.23 1.57 5.04 1.61 1.26 0.43
IP10J 6 2701705 54.0 2.00 – 4.00 4.96 11.89 19.92 3.15 13.23 3.31 3.74 1.57 0.79
IP10J 9 2701672 62.8 2.00 – 4.00 4.96 12.80 21.34 3.15 14.17 3.70 4.13 1.73 0.98
IP10J 12 2701680 128 2.13 – 4.25 7.01 17.24 24.41 3.15 19.33 4.76 5.35 1.61 0.98
IP10J 16 2701684 176 2.50 – 5.00 8.19 20.51 28.90 3.46 22.13 4.76 6.30 1.77 0.98
IP10J 22.5 2701688 289 3.13 – 6.13 10.04 24.72 34.76 4.33 25.98 5.47 7.72 1.93 0.98
IP10J 30 2701692 324 3.13 – 6.13 10.04 24.72 34.92 4.33 25.98 6.02 7.72 2.13 1.18
For stainless steel – with fixed hoisting eye
IP10S 0.5 2702274 3.97 0 – 0.63 1.73 5.12 7.99 1.57 4.53 1.65 1.10 0.43
IP10S 1 2702262 16.8 0 – 1.38 1.77 5.47 8.35 1.57 5.00 1.65 1.50 0.43
IP10S 2 2702276 30.4 0 – 1.56 3.07 7.91 12.99 2.76 7.40 2.52 2.17 0.63
IP10S 3 2702264 33.1 0 – 1.56 3.94 9.96 17.09 2.95 8.74 3.07 2.36 0.79
IP10S 4.5 2702266 51.8 0 – 2.00 3.94 9.96 17.09 2.95 8.94 3.23 2.56 0.79
IP10S 6 2702268 60.6 0 – 2.00 4.96 11.89 20.35 3.15 11.50 3.31 3.74 1.57 0.79
IP10S 9 2702270 60.6 0 – 2.00 4.96 12.80 21.42 3.15 12.20 3.70 4.09 1.73 0.98
IP10S 12 2702278 108 0 – 2.13 6.30 15.43 22.60 3.15 17.05 4.76 5.39 1.61 0.98
For very hard materials – with fixed hoisting eye
IP10H 0.5 2702174 3.97 0 – 0.63 1.73 5.12 8.15 1.57 4.53 1.65 1.10 0.43
IP10H 0.75 2702162 4.85 0 – 0.81 1.77 5.47 8.62 1.57 5.12 1.10 1.50 0.43
IP10H 1.0 2702176 16.8 0 – 1.38 3.07 7.91 12.99 2.76 7.40 2.52 2.17 0.63
IP10H 2.0 2702164 30.4 0 – 1.56 3.94 9.96 17.09 2.95 8.74 3.07 2.36 0.79
IP10H 3.0 2702166 33.1 0 – 1.56 3.94 9.96 17.09 2.95 8.94 3.23 2.56 0.79
IP10H 4.5 2702168 51.8 0 – 2.00 4.96 11.89 20.35 3.15 11.50 3.31 3.74 1.57 0.79
IP10H 6.0 2702170 60.6 0 – 2.00 4.96 12.80 21.42 3.15 12.20 3.62 4.13 1.73 0.98
IP10H 25.0 2703530 163 0 – 2.36 6.65 1.57 1.85 7.24 12.60 8.66 0.98 3.43

IPU10

Model Working Load Limit IPU10 Stock No. Weight Each (lbs.) Dimensions (in)
Jaw A B C D E F G H J K
IPU10 0.5 2701675 4.19 0 – 0.63 1.73 5.12 8.50 1.57 4.53 1.65 1.10 0.43
IPU10 1 2701663 5.29 0 – 0.75 1.77 5.47 8.86 1.57 5.00 1.65 1.50 0.43
IPU10 2 2701677 18.3 0 – 1.38 3.07 7.91 14.49 2.76 7.40 2.52 2.17 0.63
IPU10 3 2701665 32.6 0 – 1.56 3.94 9.96 17.17 2.95 8.74 3.07 2.36 0.79
IPU10 4.5 2701667 35.3 0 – 1.56 3.94 9.96 17.17 2.95 8.94 3.23 2.56 0.79
IPU10 6 2701669 52.9 0 – 2.00 4.96 11.89 20.67 3.15 11.50 3.31 3.74 1.73 0.79
IPU10 9 2701671 65.0 0 – 2.00 4.96 12.80 21.73 3.15 12.20 3.70 4.09 1.73 0.79
IPU10 12 2701679 126 0 – 2.13 6.30 15.43 24.25 3.15 17.05 4.76 5.39 1.61 0.98
IPU10 16 2701683 174 0.2 – 2.50 7.09 18.23 28.98 3.46 19.37 4.76 6.02 1.77 0.98
IPU10 22.5 2701687 278 0.2 – 3.13 8.74 21.81 33.98 4.33 22.24 5.47 7.32 1.93 0.98
IPU10 30 2701691 311 0.2 – 3.13 8.74 21.81 34.17 4.33 22.83 6.02 7.32 2.13 1.18
IPU10J 3 2702465 38.1 1.57 – 3.15 4.53 10.63 17.01 2.95 10.91 3.07 2.64 0.79
IPU10J 6 2702469 58.4 2.00 – 4.00 4.96 11.89 20.28 3.15 13.23 3.31 3.74 1.73 0.79
IPU10J 9 2701673 67.2 2.00 – 4.00 4.96 12.80 21.65 3.15 14.17 3.70 4.13 1.73 0.79
IPU10J 12 2701681 143 2.13 – 4.25 7.01 17.24 26.06 3.15 19.33 4.76 5.35 1.61 0.98
IPU10J 16 2701685 187 2.50 – 5.00 8.19 20.51 30.87 3.46 22.13 4.76 6.30 1.77 0.98
IPU10J 22.5 2701689 328 3.13 – 6.13 10.04 24.72 36.93 4.33 25.98 5.47 7.72 1.93 0.98
IPU10J 30 2701693 364 3.13 – 6.13 10.04 24.72 37.09 4.33 25.98 6.02 7.72 2.13 1.18
For stainless steel – with universal hoisting eye
IPU10S 0.5 2702275 4.19 0 – 0.63 1.73 5.12 8.50 1.57 4.53 1.65 1.10 0.43
IPU10S 1 2702263 5.29 0 – 0.75 1.77 5.47 8.86 1.57 5.00 1.61 1.50 0.43
IPU10S 2 2702277 18.7 0 – 1.38 3.07 7.91 14.49 2.76 7.40 2.52 2.17 0.63
IPU10S 3 2702265 32.6 0 – 1.56 3.94 9.96 17.17 2.95 8.74 3.07 2.36 0.79
IPU10S 4.5 2702267 35.3 0 – 1.56 3.94 9.96 17.17 2.95 8.94 3.23 2.56 0.79
IPU10S 6 2702269 52.9 0 – 2.00 4.96 11.89 20.67 3.15 11.50 3.31 3.74 1.73 0.79
IPU10S 9 2702271 65.0 0 – 2.00 4.96 12.80 21.73 3.15 12.20 3.70 4.09 1.73 0.79
IPU10S 12 2702279 126 0 – 2.13 6.30 15.43 24.25 3.15 17.05 4.76 5.39 1.61 0.98
For very hard materials – with universal hoisting eye
IPU10H 0.5 2702175 4.19 0 – 0.63 1.73 5.12 8.50 1.57 4.53 1.65 1.10 0.43
IPU10H 0.75 2702163 5.29 0 – 0.79 1.77 5.47 8.86 1.57 5.00 1.61 1.50 0.43
IPU10H 1 2702177 18.3 0 – 1.38 3.07 7.91 14.49 2.76 7.40 2.52 2.17 0.63
IPU10H 2 2702165 32.6 0 – 1.56 3.94 9.96 17.17 2.95 8.74 3.07 2.36 0.79
IPU10H 3 2702167 35.3 0 – 1.56 3.94 9.96 17.17 2.95 8.94 3.23 2.56 0.79
IPU10H 4.5 2702169 52.9 0 – 2.00 4.96 11.89 20.67 3.15 11.50 3.31 3.74 1.73 0.79
IPU10H 6 2702171 65.0 0 – 2.00 4.96 12.80 21.73 2.76 12.20 3.70 4.09 1.73 0.79
IPU10A 1 2701628 5.07 0-0.81 1.77 5.47 8.86 1.57 5.00 1.65 1.50 0.43
IPU10A 2 2701629 18.5 0-1.38 3.07 7.91 14.49 2.76 7.40 2.52 2.17 0.63
IPU10A 6 2701638 56.0 0-2.00 4.96 11.89 20.67 3.15 11.50 3.31 3.74 1.73 0.79

IPH10

Model Working Load Limit (Per Pair) (t)* IPH10 Stock No. Weight Each (lb) Dimesnions (in)
Jaw A B C E F G H J K L
IPH10 .5+ 2703297 3.97 0 – 0.81 3.39 0.47 0.63 4.06 5.91 2.36 0.47 1.06 0.16
IPH10 1+ 2703298 5.50 0 – 1.38 3.94 0.63 0.63 4.06 5.91 2.36 0.47 1.22 0.28
IPH10 2 2703522 24.3 0 – 2.38 4.61 0.63 0.87 4.29 10.08 4.33 0.79 1.57 0.35
IPH10 3 2703523 33.1 0 – 2.38 4.61 0.79 1.02 4.29 10.47 4.72 0.79 1.89 0.43
IPH10 4.5 2703524 46.3 0 – 2.38 5.20 0.98 1.18 4.09 11.02 5.12 0.79 1.89 0.47
IPH10 6 2703525 57.3 0 – 2.38 5.63 0.98 1.42 4.84 12.60 5.12 0.79 1.89 0.55
IPH10 9 2703526 81.6 0 – 2.38 6.18 1.18 1.69 5.24 12.99 5.51 0.98 2.44 0.63
IPH10 12 2703527 94.8 0 – 2.38 6.77 1.18 1.85 5.55 13.90 5.91 0.98 2.44 0.67
With larger jaw opening #
IPH10J 3 2703533 38.0 2.38 – 4.75 6.97 0.79 1.02 4.29 10.47 4.72 0.79 1.89 0.35
IPH10J 4.5 2703534 52.0 2.38 – 4.75 7.56 0.98 1.18 4.09 11.02 5.12 0.79 1.89 0.43
IPH10J 6 2703535 66.0 2.38 – 4.75 7.99 0.98 1.42 4.84 12.60 5.12 0.79 1.89 0.47
IPH10J 9 2703536 90.0 2.38 – 4.75 8.54 1.18 1.69 5.24 12.99 5.51 0.98 2.44 0.55
IPH10J 12 2703537 90.0 2.38 – 4.75 9.13 1.18 1.85 5.55 13.90 5.91 0.98 2.44 0.63
IPH10E 2 2703542 24.0 0-2.38 4.61 0.63 0.87 4.29 10.08 4.33 0.79 1.57 0.35
IPH10E 3 2703543 32.0 0-2.38 4.61 0.79 1.02 4.29 10.47 4.72 0.79 1.89 0.43
IPH10E 4.5 2703544 46.0 0-2.38 5.20 0.98 1.18 4.09 11.02 5.12 0.79 1.89 0.47
IPH10E 6 2703545 56.0 0-2.38 5.63 0.98 1.42 4.84 12.60 5.12 0.79 1.89 0.55
IPH10E 9 2703546 80.0 0-2.38 6.18 1.18 1.69 5.24 12.99 5.51 0.98 2.44 0.63
IPH10E 12 2703547 94.0 0-2.38 6.77 1.18 1.85 5.55 13.90 5.91 0.98 2.44 0.67
IPHTOZ 25 2705119 86.0 0-2.38 6.65 1.57 1.85 6.69 11.81 8.66 1.26 4.45 .85
IPH10JE 3 2703553 38.0 2.38-4.75 6.97 0.79 1.02 4.29 10.47 4.72 0.79 1.89 0.43
IPH10JE 4.5 2703554 52.0 2.38-4.75 7.56 0.98 1.18 4.09 11.02 5.12 0.79 1.89 0.47
IPH10JE 6 2703555 66.0 2.38-4.75 7.99 0.98 1.42 4.84 12.60 5.12 0.79 1.89 0.55
IPH10JE 9 2703556 90.0 2.38-4.75 8.54 1.18 1.18 5.24 12.99 5.51 0.98 2.44 0.63
IPH10JE 12 2703557 104.0 2.38-4.75 9.13 1.18 1.85 5.55 13.90 5.91 0.98 2.44 0.67

IPNM

Model Working Load Limit (t)* IPNM10 Stock No. Weight Each (lb) Dimensions (in)
Jaw A B C D E F G H K
IPNM10N 0.5 2703811 5.95 0 – 0.38 3.31 6.26 9.25 1.57 5.04 2.36 1.61 0.43
IPNM10N 1 2703738 9.70 0 – 0.81 3.82 8.23 10.94 1.57 7.24 3.15 2.20 0.43
IPNM10 2 2703442 32.0 0 – 1.56 6.02 10.16 15.59 2.76 11.65 3.94 6.34 0.63
With protection cap
IPNM10P 0.5 2703278 6.17 0 – 0.38 3.23 6.18 8.70 1.57 5.71 2.68 1.89 0.43
IPNM10P 1 2703279 9.92 0 – 0.81 3.82 7.68 10.87 1.57 8.07 3.23 2.60 0.43
With larger jaw opening
IPNM10NJ 1 2703814 10.4 0.81 – 1.44 3.82 8.66 12.64 1.57 7.87 3.15 2.20 0.43
IPNM10NJ1 1 2703819 12.1 0 – 1.00 3.82 9.37 13.82 1.57 8.39 3.15 2.48 0.43

IPBK10

Model Working Load Limit (Per Pair) (t)* IPBK10 Stock No. Weight Each (lb) Dimesnions (in)
Jaw A B C D E F G H J
0.5 IPBK10 0.5 2703931 5.29 0.19 – 0.63 1.69 5.28 8.50 1.77 4.72 1.89 1.77 0.39
1 IPBK10 1.0 2703837 5.73 0.19 – 0.63 1.69 5.98 9.06 1.77 4.84 1.85 1.77 0.39
2 IPBK10 2.0 2703838 16.1 0.19 – 1.00 2.44 8.78 13.43 2.76 7.80 2.40 2.76 0.63
4 IPBK10 4.0 2703839 37.3 0.19 – 1.13 2.95 11.10 16.97 3.94 9.13 3.07 2.83 0.79

GX

gx product
Catalog No. UPC No. 020418 Grip Range Working Load Limit (Metric Tons) Weight Each A Dim. B Dim. C Dim. D Dim. E Dim. F Dim. G Dim. H Dim. I Dim.
6423000 172199 1/16 to 5/8 in. 1/2 t 4.00 lb 4 in 9-1/2 in 2-3/16 in 2-3/4 in 2 in 4-1/8 in 2-7/8 in 1-3/8 in 4-7/8 in
6423920 175657 5/8 to 1/8 in. 1/2 t 5.00 lb 5 in 9-1/2 in 2-3/16 in 2-5/8 in 2 in 4-1/8 in 2-7/8 in 1-5/8 in 4-7/8 in
6423005 172205 1/16 to 3/4 in. 1 t 8.00 lb 4-3/4 in 11-1/4 in 3-1/16 in 3-1/16 in 2-1/16 in 5-1/4 in 3-5/8 in 1-5/8 in 5-7/8 in
6423923 175664 3/4 to 1-3/8 in. 1 t 9.00 lb 5-7/8 in 11-1/4 in 3-1/16 in 3-1/16 in 2-1/16 in 5-1/4 in 3-5/8 in 1-5/8 in 5-7/8 in
6423010 172229 1/16 to 1 in. 3 t 17.00 lb 6 in 14 in 3-9/16 in 3-13/16 in 3 in 6-3/4 in 4-7/16 in 2 in 7-5/8 in
6423925 175671 1 to 1-3/4 in. 3 t 20.00 lb 7-1/4 in 14 in 3-9/16 in 3-13/16 in 3 in 6-3/4 in 4-7/16 in 2-1/4 in 7-5/8 in
6423015 177583 1/2 to 2 in. 5 t 40.00 lb 8-7/8 in 20 in 4-11/16 in 5 in 3-15/16 in 8-3/4 in 5-15/16 in 3-13/16 in 9-15/16 in

GXL

Catalog No. UPC No. 020418 Grip Range Working Load Limit (Metric Tons) Weight Each A Dim. B Dim. C Dim. D Dim. E Dim. F Dim. G Dim. H Dim. I Dim.
6422012 187049 1/16 to 5/8 in. 1/2 t 5.50 lb 5-15/16 in 10 in 2-1/8 in 2-5/8 in 2 in 4 in 3-1/4 in 1-3/16 in 5-3/16 in
6422001 185687 1/16 to 3/4 in. 1 t 8.00 lb 6-9/16 in 11-1/4 in 3-13/16 in 3-1/16 in 2-1/16 in 5 in 3-5/8 in 1-5/8 in 5-7/8 in
6422002 187032 1/16 to 7/8 in. 2 t 10.50 lb 7-1/4 in 12-1/8 in 2-9/16 in 3-5/16 in 2-1/4 in 4-7/8 in 3-1/2 in 1-5/8 in 5-15/16 in

Let Commercial Group Lifting Products help you determine the best hardware for your application.

Submit an Inquiry