Turnbuckles

Capacity Charts

Jaw & Jaw

HG-228

Turnbuckles
Thread Dia. & Take Up (in) HG-228 Stock No. Working Load Limit (lb)* Weight Each (lb) Dimensions (in)
A B E Closed G J Open K Closed M Open N Closed BB
†1/4×4 1032493 500 .37 .25 .45 1.66 .64 11.19 7.19 12.18 8.18 4.07
†5/16×4-1/2 1032518 800 .56 .31 .50 2.02 .87 13.07 8.57 14.12 9.62 4.58
†3/8×6 1032536 1200 .85 .38 .53 2.11 .85 16.25 10.25 17.50 11.50 6.10
1/2×6 1032554 2200 1.82 .50 .64 3.22 1.07 18.65 12.65 20.14 14.14 6.03
1/2×9 1032572 2200 2.29 .50 .64 3.20 1.07 24.94 15.94 26.43 17.43 9.36
1/2×12 1032590 2200 2.71 .50 .64 3.20 1.07 30.94 18.94 32.43 20.43 12.36
5/8×6 1032616 3500 3.21 .63 .79 3.90 1.32 19.74 13.74 21.82 15.82 6.03
5/8×9 1032634 3500 3.95 .63 .79 3.89 1.32 26.08 17.08 28.16 19.16 9.39
5/8×12 1032652 3500 4.58 .63 .79 3.89 1.32 32.08 20.08 34.16 22.16 12.39
3/4×6 1032670 5200 4.80 .75 .97 4.71 1.52 21.09 15.09 23.68 17.68 6.13
3/4×9 1032698 5200 5.85 .75 .97 4.68 1.52 27.49 18.49 30.08 21.08 9.59
3/4×12 1032714 5200 6.72 .75 .97 4.68 1.52 33.49 21.49 36.08 24.08 12.59
3/4×18 1032732 5200 8.45 .75 .97 4.71 1.52 45.49 27.49 48.08 30.08 18.53
7/8×12 1032750 7200 9.37 .88 1.16 5.50 1.77 34.65 22.65 37.62 25.62 12.16
7/8×18 1032778 7200 11.8 .88 1.16 5.50 1.77 47.12 29.12 50.09 32.09 18.63
1×6 1032796 10000 10.4 1.00 1.34 6.09 2.05 23.82 17.82 27.18 21.18 6.18
1×12 1032812 10000 13.8 1.00 1.34 6.09 2.05 35.82 23.82 39.18 27.18 12.18
1×18 1032830 10000 17.1 1.00 1.34 6.09 2.05 47.82 29.82 51.18 33.18 18.18
1×24 1032858 10000 21.0 1.00 1.34 6.06 2.05 60.42 36.42 63.78 39.78 24.84
1-1/4×12 1032876 15200 21.9 1.25 1.84 8.09 2.82 39.37 27.37 43.58 31.58 12.06
1-1/4×18 1032894 15200 25.9 1.25 1.84 8.09 2.82 51.37 33.37 55.58 37.58 18.06
1-1/4×24 1032910 15200 29.8 1.25 1.84 8.09 2.82 63.93 39.93 68.14 44.14 24.62
1-1/2×12 1032938 21400 32.6 1.50 2.06 8.93 2.81 40.76 28.76 45.68 33.68 12.32
1-1/2×18 1032956 21400 38.0 1.50 2.06 8.93 2.81 52.76 34.76 57.68 39.68 18.32
1-1/2×24 1032974 21400 43.5 1.50 2.06 8.93 2.81 65.38 41.38 70.30 46.30 24.94
1-3/4×18 1033018 28000 53.5 1.75 2.60 9.36 3.35 53.35 35.35 59.16 41.16 18.37
1-3/4×24 1033036 28000 61.1 1.75 2.60 9.36 3.35 65.35 41.35 71.16 47.16 24.37
2×24 1033054 37000 96.3 2.00 2.62 11.80 3.74 69.64 45.64 76.72 52.72 24.48
2-1/2×24 1033072 60000 167 2.50 3.06 13.26 4.44 72.97 48.97 82.18 58.18 24.60
2-3/4×24 1033090 75000 199 2.75 3.69 14.92 4.19 74.75 50.75 85.50 61.50 24.65

Jaw & Eye

HG-227

Thread Dia. & Take Up (in) HG-227 Stock No. Working Load Limit (lb)* Weight Each (lb) Dimensions (in)
A B E Closed G J Open K Closed M Open N Closed R S X Closed BB
† 1/4 x 4 1031877 500 .33 .25 .45 1.66 .64 11.57 7.57 12.28 8.28 .81 .34 1.76 4.07
† 5/16 x 4-1/2 1031895 800 .52 .31 .50 2.02 .87 13.50 9.00 14.30 9.80 .95 .44 2.20 4.58
† 3/8 x 6 1031911 1200 .80 .38 .53 2.11 .85 16.91 10.91 17.87 11.87 1.13 .53 2.48 6.10
1/2 x 6 1031939 2200 1.77 .50 .64 3.22 1.07 19.30 13.30 20.48 14.48 1.41 .71 3.56 6.03
1/2 x 9 1031957 2200 2.25 .50 .64 3.20 1.07 25.59 16.59 26.77 17.77 1.41 .71 3.54 9.36
1/2 x 12 1031975 2200 2.67 .50 .64 3.20 1.07 31.59 19.59 32.77 20.77 1.41 .71 3.54 12.36
5/8 x 6 1031993 3500 2.98 .63 .79 3.90 1.32 20.73 14.73 22.27 16.27 1.80 .88 4.35 6.03
5/8 x 9 1032019 3500 3.72 .63 .79 3.89 1.32 27.07 18.07 28.61 19.61 1.80 .88 4.34 9.39
5/8 x 12 1032037 3500 4.35 .63 .79 3.89 1.32 33.07 21.07 34.61 22.61 1.80 .88 4.34 12.39
3/4 x 6 1032055 5200 4.51 .75 .97 4.71 1.52 22.17 16.17 24.09 18.09 2.09 1.00 5.12 6.13
3/4 x 9 1032073 5200 5.56 .75 .97 4.68 1.52 28.57 19.57 30.49 21.49 2.09 1.00 5.09 9.59
3/4 x 12 1032091 5200 6.42 .75 .97 4.68 1.52 34.57 22.57 36.49 24.49 2.09 1.00 5.09 12.59
3/4 x 18 1032117 5200 8.14 .75 .97 4.71 1.52 46.57 28.57 48.49 30.49 2.09 1.00 5.12 18.53
7/8 x 12 1032135 7200 9.10 .88 1.16 5.50 1.77 35.68 23.68 37.91 25.91 2.38 1.25 5.79 12.16
7/8 x 18 1032153 7200 11.6 .88 1.16 5.50 1.77 48.15 30.15 50.38 32.38 2.38 1.25 5.79 18.63
1 x 6 1032171 10000 10.0 1.00 1.34 6.09 2.05 25.03 19.03 27.59 21.59 3.00 1.43 6.50 6.18
1 x 12 1032199 10000 13.4 1.00 1.34 6.09 2.05 37.03 25.03 39.59 27.59 3.00 1.43 6.50 12.18
1 x 18 1032215 10000 16.7 1.00 1.34 6.09 2.05 49.03 31.03 51.59 33.59 3.00 1.43 6.50 18.18
1 x 24 1032233 10000 20.6 1.00 1.34 6.06 2.05 61.63 37.63 64.19 40.19 3.00 1.43 6.47 24.84
1-1/4 x 12 1032251 15200 20.9 1.25 1.84 8.09 2.82 40.76 28.76 43.98 31.98 3.59 1.82 8.49 12.06
1-1/4 x 18 1032279 15200 24.8 1.25 1.84 8.09 2.82 52.76 34.76 55.98 37.98 3.59 1.82 8.49 18.06
1-1/4 x 24 1032297 15200 28.8 1.25 1.84 8.09 2.82 65.32 41.32 68.54 44.54 3.59 1.82 8.49 24.62
1-1/2 x 12 1032313 21400 30.6 1.50 2.06 8.93 2.81 42.50 30.50 46.21 34.21 4.09 2.12 9.46 12.32
1-1/2 x 18 1032331 21400 36.0 1.50 2.06 8.93 2.81 54.50 36.50 58.21 40.21 4.09 2.12 9.46 18.32
1-1/2 x 24 1032359 21400 41.5 1.50 2.06 8.93 2.81 67.12 43.12 70.83 46.83 4.09 2.12 9.46 24.94
1-3/4 x 18 1032395 28000 52.1 1.75 2.60 9.36 3.35 55.37 37.37 59.77 41.77 4.65 2.38 9.97 18.37
1-3/4 x 24 1032411 28000 59.7 1.75 2.60 9.36 3.35 67.37 43.37 71.77 47.77 4.65 2.38 9.97 24.37
2 x 24 1032439 37000 89.9 2.00 2.62 11.80 3.74 72.66 48.66 77.95 53.95 5.81 2.69 13.03 24.48
2-1/2 x 24 1032457 60000 158 2.50 3.06 13.26 4.44 76.08 52.08 82.68 58.68 6.49 3.12 13.76 24.60
2-3/4 x 24 1032475 75000 187 2.75 3.69 14.92 4.19 78.05 54.05 85.67 61.67 7.00 3.25 15.09 24.65

Eye & Eye

HG-226

Thread Dia. & Take Up (in)HG-226 Stock No.Working Load Limit (lb)*Weight Each (lb)Dimensions (in)
AJ OpenK ClosedM OpenN ClosedRSX ClosedBB
† 1/4 x 41031252500.29.2511.947.9412.388.38.81.341.764.07
† 5/16 x 4-1/21031270800.48.3113.929.4214.489.98.95.442.204.58
† 3/8 x 610312981200.75.3817.5611.5618.2412.241.13.532.486.10
1/2 x 6103131422001.72.5019.9413.9420.8214.821.41.713.566.03
1/2 x 12103135022002.63.5032.2320.2333.1121.111.41.713.5412.36
5/8 x 6103137835002.75.6321.7215.7222.7216.721.80.884.356.03
5/8 x 12103141235004.12.6334.0622.0635.0623.061.80.884.3412.39
3/4 x 6103143052004.22.7523.2417.2424.5018.502.091.005.126.13
3/4 x 12103147652006.12.7535.6423.6436.9024.902.091.005.0912.59
3/4 x 18103149452007.83.7547.6429.6448.9030.902.091.005.1218.53
7/8 x 12103151972008.83.8836.7024.7038.2026.202.381.255.7912.16
7/8 x 181031537720011.5.8849.1731.1750.6732.672.381.255.7918.63
1 x 61031555100009.621.0026.2420.2428.0022.003.001.436.506.18
1 x 1210315731000013.01.0038.2426.2440.0028.003.001.436.5012.18
1 x 1810315911000016.31.0050.2432.2452.0034.003.001.436.5018.18
1 x 2410316171000020.21.0062.8438.8464.6040.603.001.436.4724.84
1-1/4 x 1210316351520019.91.2542.1430.1444.3832.383.591.828.4912.06
1-1/4 x 1810316531520023.81.2554.1436.1456.3838.383.591.828.4918.06
1-1/4 x 2410316711520027.81.2566.7042.7068.9444.943.591.828.4924.62
1-1/2 x 1210316992140028.71.5044.2432.2446.7434.744.092.129.4612.32
1-1/2 x 1810317152140034.11.5056.2438.2458.7440.744.092.129.4618.32
1-1/2 x 2410317332140039.61.5068.8644.8671.3647.364.092.129.4624.94
1-3/4 x 1810317792800050.71.7557.3839.3860.3842.384.652.389.9718.37
1-3/4 x 2410317972800058.21.7569.3845.3872.3848.384.652.389.9724.37
2 x 2410318133700083.52.0075.6851.6879.1855.185.812.6913.0324.48
2-1/2 x 241031831600001492.5079.1855.1883.1859.186.493.1213.7624.60
2-3/4 x 241031859750001742.7581.3457.3485.8461.847.003.2515.0924.65

*Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanized

Hook & Eye

HG-225

Thread Dia. & Take Up (in)HG-225 Stock No.Working Load Limit (lb)*Weight Each (lb)Dimensions (in)
ADE ClosedFJ OpenK ClosedM OpenN ClosedRSX ClosedBB
† 1/4 x 41030636400.31.25.441.671.2711.667.6612.298.29.81.341.764.07
† 5/16 x 4-1/21030654700.50.31.502.001.5013.509.0014.289.78.95.442.204.58
† 3/8 x 610306721000.79.38.562.281.7617.0911.0918.0412.041.13.532.486.10
1/2 x 6103069015001.80.50.653.532.2819.5713.5720.7914.791.41.713.566.03
1/2 x 12103073415002.70.50.653.512.2831.8619.8633.0821.081.41.713.5412.36
5/8 x 6103075222502.98.63.904.242.8121.1115.1122.6116.611.80.884.356.03
5/8 x 12103079822504.35.63.904.232.8133.4521.4534.9522.951.80.884.3412.39
3/4 x 6103081430004.21.75.985.073.3322.6116.6124.4518.452.091.005.126.13
3/4 x 12103085030006.52.75.985.043.3335.0123.0136.8524.852.091.005.0912.59
3/4 x 18103087830008.24.75.985.073.3347.0129.0148.8530.852.091.005.1218.53
7/8 x 12103089640009.34.881.135.823.7836.1124.1138.2326.232.381.255.7912.16
1 x 121030958500013.91.001.256.564.2537.6525.6540.0628.063.001.436.5012.18

*Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanized

Hook & Hook

HG-223

Thread Dia. & Take Up (in)HG-223 Stock No.Working Load Limit (lb)*Weight Each (lb)Dimensions (in)
ADE ClosedFJ OpenK ClosedM OpenN ClosedBB
† 1/4 x 41030011400.33.25.441.671.279.797.3812.208.204.07
† 5/16 x 4-1/21030039700.52.31.502.001.5011.588.5814.089.584.58
† 3/8 x 610300571000.83.38.562.281.7715.2310.6217.8411.846.10
1/2 x 6103007515001.88.50.653.532.2817.9813.2020.7614.766.03
1/2 x 12103011915002.77.50.653.512.2830.2719.4933.0521.0512.36
5/8 x 6103013722503.21.63.904.242.8119.5014.5022.5016.506.03
5/8 x 12103017322504.58.63.904.232.8131.8420.8434.8422.8412.39
3/4 x 6103019130004.20.75.985.073.3321.1915.9824.4018.406.13
3/4 x 12103023530006.92.75.985.043.3333.5922.3836.8024.8012.59
3/4 x 18103025330008.65.75.985.073.3345.5928.3848.8030.8018.53
7/8 x 12103027140009.85.881.135.823.7834.8923.5238.2626.2612.16
1 x 121030333500014.81.001.256.564.2536.5925.0640.1228.1212.18

*Proof Load is 2.5 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit. † Mechanical Galvanized

Let Commercial Group Lifting Products help you determine the best hardware for your application.

Submit an Inquiry