Columbus McKinnon Air Chain Hoists
The CM AirStar 6 Air Hoist
- The CM AirStar 6 Air Hoist is lightweight, yet powerful enough for industrial applications. This hoist features variable speed pneumatic power for spark resistant applications or where precision and power are key.
Capacity Charts
Clearance Dimensions (in.)
Rated capacity* (tons) | Product code | A | B | C | D | E |
---|---|---|---|---|---|---|
1/2 | 7408A | 16 3/4 | 11 1/16 | 6 3/4 | 2 11/16 | 6 3/16 |
1 | 7405A | 16 3/4 | 11 1/16 | 6 3/4 | 2 11/16 | 6 3/16 |
1 | 7405B | 16 3/4 | 11 1/16 | 6 3/4 | 2 11/16 | 6 3/16 |
1 | 7409A | 22 7/8 | 12 13/16 | 8 1/16 | 4 7/16 | 4 7/8 |
2 | 7406A | 22 7/8 | 12 13/16 | 8 1/16 | 4 7/16 | 4 7/8 |
2 | 7406B | 22 7/8 | 12 13/16 | 8 1/16 | 4 7/16 | 4 7/8 |
2 | 7410A | 25 7/8 | 14 3/8 | 5 13/16 | 5 5/8 | 7 1/8 |
3 | 7407A | 25 7/8 | 14 3/8 | 5 13/16 | 5 5/8 | 7 1/8 |
3 | 7407B | 25 7/8 | 14 3/8 | 5 13/16 | 5 5/8 | 7 1/8 |
Specifications
Model | Rated capacity* (tons) | Product code | Reeving | Full load hoist speed** (F.P.M.) | Full load lowering speed** net (F.P.M.) | Approximate net weight (lbs.) |
---|---|---|---|---|---|---|
Standard model | 1 | 7405A | 1 | 13 | 18 | 93 |
1 | 7405B | 1 | 30 | 42 | 95 | |
2 | 7406A | 2 | 6 | 9 | 110 | |
2 | 7406B | 2 | 15 | 21 | 112 | |
3 | 7407A | 3 | 4 | 6 | 144 | |
3 | 7407B | 3 | 10 | 14 | 146 | |
Spark resistant model | 1/2 | 7408A | 1 | 16 | 22 | 95 |
1 | 7409A | 2 | 8 | 11 | 112 | |
2 | 7410A | 3 | 5 | 7 | 146 |
**Hoist speeds based on 90 PSI line pressure with full load at full throttle.
AirStar 6 with lug suspension
Clearance dimensions (in.)
Rated capacity* (tons) | Product code | B | C | D | E | J | K | L | M | N | G |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 7408B | 16 1/4 | 6 3/4 | 2 | 6 3/16 | 7/8 | 19/16 | 15/16 | 9 15/16 | 1 13/16 | 5/8 |
1 | 7405C | 16 1/16 | 6 3/4 | 2 | 6 3/16 | 7/8 | 19/16 | 15/16 | 9 15/16 | 1 13/16 | 5/8 |
1 | 7405D | 16 1/16 | 6 3/4 | 2 | 6 3/16 | 7/8 | 19/16 | 15/16 | 9 15/16 | 1 13/16 | 5/8 |
1 | 7409B | 21 3/8 | 8 1/16 | 2 13/16 | 4 7/8 | 11/2 | 2 1/2 | 1 15/16 | 10 11/16 | 2 3/16 | 1 |
2 | 7406C | 19 3/4 | 8 1/16 | 2 13/16 | 4 7/8 | 1 1/2 | 2 1/2 | 1 15/16 | 10 11/16 | 2 3/16 | 1 |
2 | 7406D | 19 3/4 | 8 1/16 | 2 13/16 | 4 7/8 | 1 1/2 | 2 1/2 | 1 15/16 | 10 11/16 | 2 3/16 | 1 |
2 | 7410B | 25 | 5 13/16 | 4 5/8 | 7 1/8 | 2 15/16 | 3 | 3 3/8 | 12 7/8 | 3 | 1 1/4 |
3 | 7407C | 23 3/4 | 5 13/16 | 4 5/8 | 7 1/8 | 2 15/16 | 3 | 3 3/8 | 12 7/8 | 3 | 1 1/4 |
3 | 7407D | 23 3/4 | 5 13/16 | 4 5/8 | 7 1/8 | 2 15/16 | 3 | 3 3/8 | 12 7/8 | 3 | 1 1/4 |
Specifications
Model | Rated capacity* (tons) | Product code | Reeving | Full load hoist speed** (F.P.M.) | Full load lowering speed** (F.P.M.) | Approx. net weight (lbs.) |
---|---|---|---|---|---|---|
Standard model | 1 | 7405C | 1 | 13 | 18 | 106 |
1 | 7405D | 1 | 30 | 42 | 108 | |
2 | 7406C | 2 | 6 | 9 | 116 | |
2 | 7406D | 2 | 15 | 21 | 118 | |
3 | 7407C | 3 | 4 | 6 | 164 | |
3 | 7407D | 3 | 10 | 14 | 166 | |
Spark resistant model | 1/2 | 7408B | 1 | 16 | 22 | 110 |
1 | 7409B | 2 | 8 | 11 | 120 | |
2 | 7410B | 3 | 5 | 7 | 170 |
**Hoist speeds based on 90 PSI line pressure with full load at full throttle.
Looking for a rigging/lifting product, technical or application advice? Want to collaborate with our experts?
