Harrington Air Chain Hoist
Harrington Cheetah Air Chain Hoist
- Harrington's TCS CHEETAH air chain hoist is available in 1/4, 1/2 and 1 Ton capacities with either pendant or cord control. This hoist has extremely fast and uniquely adjustable lifting and lowering speeds. The TCS is lightweight, compact and has outstanding feathering ability making it a perfect fit for fast-paced assembly line and workstation crane applications.
Capacity Charts
TCS Pendant Model – Specifications

Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Hose L (ft) | Up/Down Speeds (ft/min @ 90 psi) | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||
---|---|---|---|---|---|---|---|---|---|---|
No Load | Full Load | No Load | Full Load | |||||||
1/4 | TCS250P | 10 | 8.1 | 207 / 125 | 112 / 207 | 74 / 64 | 60 / 71 | 6.3 x 1 | 46 | 0.6 |
1/2 | TCS500P | 10 | 8.1 | 108 / 62 | 56 / 112 | 74 / 64 | 60 / 71 | 6.3 x 1 | 46 | 0.6 |
1 | TCS1000P2 | 10 | 8.1 | 54 / 31 | 28 / 56 | 74 / 64 | 60 / 71 | 6.3 x 2 | 60 | 1.2 |
TCS Pendant Model – Dimensions
Cap. (Tons) | Product Code | Headroom C (in) | a (in) | b (in) | d (in) | e (in) | g (in) | h (in) | i (in) | j (in) |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | TCS250P | 16.3 | 14.4 | 6.6 | 6.4 | 8.0 | 1.0 | 4.4 | 2.2 | 1.0 |
1/2 | TCS500P | 16.3 | 14.4 | 6.6 | 6.4 | 8.0 | 1.0 | 4.4 | 2.2 | 1.0 |
1 | TCS1000P2 | 18.0 | 14.4 | 9.0 | 6.4 | 8.0 | 1.1 | 6.3 | 2.7 | 1.9 |
TCS Cord Model – Specifications
Cap. (Tons) | Product Code | Standard Lift (ft) | Cord L (ft) | Up/Down Speeds (ft/min @ 90 psi) | Up/Down Air Consumption Rates (cubic ft/min @ 90 psi) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||
---|---|---|---|---|---|---|---|---|---|---|
No Load | Full Load | No Load | Full Load | |||||||
1/4 | TCS250C | 10 | 7.3 | 207 / 125 | 112 / 207 | 74 / 64 | 60 / 71 | 6.3 x 1 | 44 | 0.6 |
1/2 | TCS500C | 10 | 7.3 | 108 / 62 | 56 / 112 | 74 / 64 | 60 / 71 | 6.3 x 1 | 44 | 0.6 |
1 | TCS1000C2 | 10 | 7.3 | 54 / 31 | 28 / 56 | 74 / 64 | 60 / 71 | 6.3 x 2 | 58 | 1.2 |
TCS Cord Model – Dimensions
Cap. (Tons) | Product Code | Headroom C (in) | a (in) | b (in) | d (in) | e (in) | g (in) | h (in) | i (in) | j (in) |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | TCS250C | 16.3 | 14.4 | 8.7 | 6.4 | 8.0 | 1.0 | 5.3 | 3.3 | 1.0 |
1/2 | TCS500C | 16.3 | 14.4 | 8.7 | 6.4 | 8.0 | 1.0 | 5.3 | 3.3 | 1.0 |
1 | TCS1000C2 | 18.0 | 14.4 | 9.0 | 6.4 | 8.0 | 1.1 | 6.3 | 2.7 | 1.9 |
Looking for a rigging/lifting product, technical or application advice? Want to collaborate with our experts?
