Columbus McKinnon Electric Chain Hoist

Resources

Catalogs

CM Lodestar Classic Electric Chain Hoist

Capacity Charts
Electric Chain Hoist

Specifications – Two Speed

Rated capacity* (tons) Standard Lift (ft.) Lift Speed (F.P.M.) Motor H.P. Model Reeving Product code † less suspension Approximate shipping weight (lbs.)
230-3-60 460-3-60
1/8 10 10/32 1/4 A2 1 2707 2708 70
10 20/60 1/2 AA2 1 2717 2718 74
1/4 10 5/16 1/4 B2 1 2727 2728 70
10 10/32 1/2 C2 1 2737 2738 74
1/2 10 2.5/8 1/4 E2 2 2747 2748 79
10 5/16 1/2 F2 1 2757 2758 74
10 10/32 1 J2 1 3502 3503 116
10 21/64 2 JJ2 1 3549 3550 130
1 10 2.5/8 1/2 H2 2 2767 2768 83
10 5/16 1 L2 1 3504 3505 116
10 10/32 2 LL2 1 3553 3554 130
2 10 2.5/8 1 R2 2 3506 3507 136
10 5/16 2 RR2 2 3561 3562 150
3 10 1.75/5.5 1 RT2 3 9511 9513 161
10 3.5/11 2 RRT2 3 9512 9514 175
† Specify voltage 230 or 460

Specifications – Single Speed

Rated capacity* (tons) Standard Lift (ft.) Lift Speed (F.P.M.) Motor H.P. Model Reeving Product code † less suspension Approximate shipping weight (lbs.)
115-1-60 230/460-3-60
1/8 10 32 1/4 A 1 2702 2705 60
10 60 1/2 AA 1 2712 2715 66
15 32 1/4 A 1 3101 3103 64
15 60 1/2 AA 1 3111 3113 70
20 32 1/4 A 1 3102 3104 68
20 60 1/2 AA 1 3112 3114 74
1/4 10 16 1/4 B 1 2722 2725 60
10 32 1/2 C 1 2732 2735 66
15 16 1/4 B 1 3121 3123 64
15 32 1/2 C 1 3131 3133 70
20 16 1/4 B 1 3122 3124 68
20 32 1/2 C 1 3132 3134 74
1/2 10 8 1/4 E 2 2742 2745 69
10 16 1/2 F 1 2752 2755 66
10 32 1 J 1 3512 3515 110
10 64 2 JJ 1 3545 117
15 8 1/4 E 2 3141 3143 76
15 16 1/2 F 1 3151 3153 70
15 32 1 J 1 4212 4214 116
15 64 2 JJ 1 4244 123
20 8 1/4 E 2 3142 3144 83
20 16 1/2 F 1 3152 3154 74
20 32 1 J 1 4213 4215 121
20 64 2 JJ 1 4245 128
1 10 8 1/2 H 2 2762 2765 75
10 16 1 L 1 3522 3525 110
10 32 2 LL 1 3555 117
15 8 1/2 H 2 3161 3163 82
15 16 1 L 1 4222 4224 116
15 32 2 LL 1 4254 123
20 8 1/2 H 2 3162 3164 89
20 16 1 L 1 4223 4225 121
20 32 2 LL 1 4255 128
2 10 8 1 R 2 3532 3535 130
10 16 2 RR 2 3565 137
15 8 1 R 2 4232 4234 140
15 16 2 RR 2 4264 147
20 8 1 R 2 4233 4235 150
20 16 2 RR 2 4265 157
3 10 5.5 1 RT 3 9501 9505 155
10 11 2 RRT 3 9508 162
15 5.5 1 RT 3 9502 9506 169
15 11 2 RRT 3 9509 176
20 5.5 1 RT 3 9503 9507 183
20 11 2 RRT 3 9510 190
† Single speed hoist factory wired 460V, convertible to 230V.

Looking for a rigging/lifting product, technical or application advice? Want to collaborate with our experts?

Submit an Inquiry