Harrington Electric Chain Hoist
Harrington ER Electric Chain Hoist
- Harrington's (N)ER enhanced features three phase electric chain hoists are equipped with the latest technology in the market today. All models include a low headroom, lightweight body with a fan-cooled motor, standard thermal motor protection and a count hour meter for preventive maintenance. A secondary mechanical load brake is an additional features on ER models only.
Capacity Charts
>

Cap. (Tons) | Product Code | Standard Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Output (Hp) | Rated Current (amps) | ||||||||||
@208 / 230V | @460V | NER | ER | ||||||||
1/8 | (N)ER001H | 10 | 8.2 | 55 | 0.75 | 3.4 | 1.7 | 4.3 x 1 | 60 | 62 | 0.28 |
1/4 | (N)ER003S | 36 | 0.75 | 3.4 | 1.7 | 4.3 x 1 | 60 | 62 | 0.28 | ||
1/4 | (N)ER003H | 53 | 1.2 | 4.8 | 2.5 | 6.0 x 1 | 79 | 82 | 0.54 | ||
1/2 | (N)ER005L | 15 | 0.75 | 3.4 | 1.7 | 6.0 x 1 | 71 | 79 | 0.54 | ||
1/2 | (N)ER005S | 29 | 1.2 | 4.8 | 2.5 | 6.0 x 1 | 79 | 82 | 0.54 | ||
1 | (N)ER010L | 14 | 1.2 | 4.8 | 2.5 | 7.7 x 1 | 104 | 110 | 0.89 | ||
1 | (N)ER010S | 28 | 2.4 | 8.6 | 4.2 | 7.7 x 1 | 119 | 119 | 0.89 | ||
1 1/2 | (N)ER015S | 18 | 2.4 | 8.6 | 4.2 | 10.2 x 1 | 159 | 170 | 1.6 | ||
2 | (N)ER020C | 7 | 1.2 | 4.8 | 2.5 | 7.7 x 2 | 130 | 134 | 1.8 | ||
2 | (N)ER020L | 14 | 2.4 | 8.6 | 4.2 | 10.2 x 1 | 161 | 174 | 1.6 | ||
2 | (N)ER020S | 28 | 4.7 | 16.4 | 7.9 | 10.2 x 1 | 201 | 198 | 1.6 | ||
2 1/2 | (N)ER025S | 22 | 4.7 | 16.4 | 7.9 | 11.2 x 1 | 227 | 225 | 1.9 | ||
3 | (N)ER030L* | 16 | 4.7 | 18.3 | 9.2 | 12.5 x 1 | 256 | 256 | 2.3 | ||
3 | (N)ER030C | 9.2 | 17 | 4.7 | 16.4 | 7.9 | 10.2 x 2 | 234 | 234 | 3.2 | |
5 | (N)ER050L | 11 | 4.7 | 16.4 | 7.9 | 11.2 x 2 | 289 | 284 | 3.8 |
Looking for a rigging/lifting product, technical or application advice? Want to collaborate with our experts?
