Columbus McKinnon Hand Chain Hoists
CM Hurricane 360º
- Featuring a one-of-a-kind hand chain cover, the CM Hurricane 360® provides flexibility and versatility for challenging applications.
Capacity Charts
More Details | |||||||||||||||||
Product Code | Capacity Ton (kg) | Lift ft. | Weight lbs. (kg) | Hand Chain Pull to Lift Rated Load lbs. (kg) | Dimensions in inches (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | K | L | M | N | |||||
5623A | 1/2 (500) | 10 | 21 (9) | 44 (20) | 11.811 (300) | 0.669 (17) | 0.945 (24) | 5.236 (133) | 5.827 (148) | 5.827 (148) | 5.472 (139) | 8.110 (206) | 0.945 (24) | 2.402 (61) | 3.425 (87) | 4.331 (110) | 0.551 (14) |
5626A | 1 (1,000) | 10 | 28 (13) | 54 (24) | 13.189 (335) | 0.866 (22) | 1.142 (29) | 6.142 (156) | 6.890 (175) | 6.575 (167) | 6.457 (164) | 9.528 (242) | 0.945 (24) | 2.756 (70) | 3.819 (97) | 4.921 (125) | 0.748 (19) |
5629A | 2 (2,000) | 10 | 47 (21) | 74 (34) | 15.551 (395) | 1.181 (30) | 1.378 (35) | 7.165 (182) | 7.992 (203) | 7.638 (194) | 7.559 (192) | 11.142 (283) | 1.220 (31) | 3.268 (83) | 4.370 (111) | 6.142 (156) | 0.866 (22) |
5635A | 3 (3,000) | 3 | 75 (34) | 92 (42) | 20.472 (520) | 1.496 (38) | 1.575 (40) | 8.661 (220) | 9.843 (250) | 8.622 (219) | 8.858 (225) | 13.189 (335) | 1.339 (34) | 3.740 (95) | 4.882 (124) | 7.008 (178) | 1.181 (30) |
5639A | 5 (5,000) | 10 | 106 (48) | 76 (34) | 25.748 (654) | 1.772 (45) | 1.850 (47) | 8.661 (220) | 9.843 (250) | 8.622 (219) | 9.528 (242) | 13.858 (352) | 0.827 (21) | 3.740 (95) | 4.882 (124) | 11.220 (285) | 1.457 (37) |
5643A | 10 (10,000) | 10 | 217 (98) | 102 (46) | 32.480 (825) | 2.677 (68) | 2.677 (68) | 8.661 (220) | 15.079 (383) | 8.622 (219) | 12.835 (326) | 17.165 (436) | 5.354 (136) | 3.740 (95) | 4.882 (124) | 15.787 (401) | 1.969 (50) |
HU15000H10 | 15 (15,000) | 10 | 455 (206) | 2 x 76 (2 x 34) | 43.543 (1106) | 3.386 (86) | 3.150 (80) | 8.661 (220) | 23.071 (586) | 9.843 (250) | 16.181 (411) | 20.512 (521) | – | 4.921 (125) | 4.921 (125) | 23.740 (603) | 2.480 (63) |
HU20000H10 | 20 (20,000) | 10 | 455 (206) | 2 x 102 (2 x 46) | 43.543 (1106) | 3.386 (86) | 3.150 (80) | 8.661 (220) | 23.071 (586) | 9.843 (250) | 16.181 (411) | 20.512 (521) | – | 4.921 (125) | 4.921 (125) | 23.740 (603) | 2.480 (63) |
Other lifts available. Contact factory.
Standard Hand Chain drop 2 ft. less than Lift.
Looking for a rigging/lifting product, technical or application advice? Want to collaborate with our experts?
