Harrington Hand Chain Hoists
Harrington Hand Chain Hoists
- Harrington's CB hand chain hoists combine heavy duty construction with top-of-the-line internal components for the most demanding industrial applications. These hoists are built to withstand rugged, day-in, day-out use and they are easily maintained and repairable making them the perfect hoist for a long-lasting fleet of industrial products.
Capacity Charts
Cap. (Tons) | Product Code | Headroom C (in) | Std. Lift (ft) | Pull to Lift Load (lbs) | Overhaul Ratio | Load Chain Dia. (mm) x Chain Fall Lines | Net Weight (lbs) | Shipping Weight Approx. (lbs) | Weight for Additional One Foot of Lift (lbs) |
---|---|---|---|---|---|---|---|---|---|
1/2 | CB005 | 11.2 | 8 | 48 | 25 | 5.0 x 1 | 22 | 23 | 1.0 |
1 | CB010 | 11.6 | 58 | 43 | 6.3 x 1 | 25 | 26 | 1.2 | |
1 1/2 | CB015 | 13.8 | 70 | 57 | 7.1 x 1 | 32 | 33 | 1.4 | |
2 | CB020 | 14.8 | 72 | 70 | 8.0 x 1 | 41 | 43 | 1.6 | |
2 1/2 | CB025 | 16.5 | 66 | 99 | 9.0 x 1 | 56 | 58 | 1.8 | |
3 | CB030 | 20.1 | 72 | 114 | 7.1 x 2 | 49 | 53 | 2.1 | |
5 | CB050 | 23.6 | 68 | 198 | 9.0 x 2 | 85 | 89 | 3.0 | |
8 | CB080 | 30.3 | 75 | 297 | 9.0 x 3 | 124 | 131 | 4.2 | |
10 | CB100 | 29.9 | 12 | 72 | 396 | 9.0 x 4 | 186 | 203 | 5.5 |
15 | CB150 | 40.2 | 74 | 594 | 9.0 x 6 | 346 | 368 | 7.9 | |
20 | CB200 | 46.5 | 72 x 2 | 396 x 2 | 9.0 x 8 | 524 | 678 | 10.9 | |
30 | CB300 | 51.2 | 86 x 2 | 495 x 2 | 9.0 x 10 | 690 | 889 | 13.3 | |
40 | CB400 | 58.3 | 693 x 2 | 9.0 x 14 | 1068 | 1398 | 18.2 | ||
50 | CB500 | 61.4 | 98 x 2 | 792 x 2 | 9.0 x 16 | 1422 | 1752 | 20.6 | |
80 | CB800 | 100.8 | 86 x 4 | 693 x 4 | 9.0 x 28 | 3392 | – | 36.3 | |
100 | CB1000 | 125.2 | 98 x 4 | 792 x 4 | 9.0 x 32 | 6525 | 41.2 |
Dimensions
Cap. (Tons) | Product Code | a (in) | b (in) | d (ft) | e (in) | f (in) | g (in) | x (in) |
---|---|---|---|---|---|---|---|---|
1/2 | CB005 | 6.2 | 6.3 | 8.0 | 2.7 | 3.9 | 1.1 | 3.5 |
1 | CB010 | 6.4 | 2.8 | 4.0 | ||||
1 1/2 | CB015 | 6.7 | 7.2 | 3.1 | 4.4 | 1.3 | 4.7 | |
2 | CB020 | 7.2 | 8.0 | 3.4 | 4.9 | 1.4 | 4.9 | |
2 1/2 | CB025 | 7.6 | 9.2 | 3.6 | 5.6 | 1.6 | 5.4 | |
3 | CB030 | 6.7 | 9.3 | 8.3 | 3.1 | 6.4 | 1.7 | 5.8 |
5 | CB050 | 7.6 | 11.1 | 10.0 | 3.6 | 7.6 | 1.8 | 6.8 |
8 | CB080 | 14.7 | 10.3 | 10.0 | 2.9 | 10.8 | ||
10 | CB100 | 17.2 | 14.9 | 4.4 | 12.1 | 11.6 | ||
15 | CB150 | 10.6 | 19.4 | 15.9 | 4.7 | 13.3 | 3.1 | 12.6 |
20 | CB200 | 14.7 | 29.4 | 16.3 | 7.4 | 14.7 | 3.2 | 13.8 |
30 | CB300 | 15.9 | 8.0 | 4.1 | 15.7 | |||
40 | CB400 | 19.8 | 29.9 | 16.6 | 9.9 | 15.0 | 17.5 | |
50 | CB500 | 21.4 | 31.3 | 10.7 | 15.7 | 4.4 | 18.4 | |
80 | CB800 | 29.9 | 55.2 | 15.9 | 13.8 | 27.6 | 5.1 | – |
100 | CB1000 | 31.3 | 56.9 | 14.6 | 15.7 | 28.4 | 7.3 |
Looking for a rigging/lifting product, technical or application advice? Want to collaborate with our experts?
