Columbus McKinnon Lever Hoists

Resources

Catalogs

CM Lever Hoists

Capacity Charts

653

lever hoists

Capacity(tons)Product CodeStandard Lift Ft. (m)Pull Force to Lift Rated Load ib f. (kgf)ReevingWeight lbs. (kg)Dimensions in. (mm)
A (Min.)BCDEFGHJKL
3/45310A5 (1.5)51113.8 (6.26)11.78
(302)
0.78
(20)
1.05
(27)
0.7
(18)
10.41
(267)
4.72
(121)
1.56
(40)
3.16
(81)
5.62
(144)
2.07
(53)
3.55
(91)
3/45311A10 (3)16.05 (7.28)
3/45312A15 (4.5)18.3 (8.3)
3/45313A20 (6)20.55 (9.32)
15328A5 (1.5)51119.84 (9)13.50
(343)
0.87
(22)
1.14
(29)
0.75
(19)
10.51
(267)
5.47
(139)
1.69
(43)
3.78
(96)
6.46
(164)
2.68
(68)
3.78
(96)
1-1/25315A5(1.5)77120.17 (9.15)14.63
(375)
1.01
(26)
1.21
(31)
0.82
(21)
10.51
(267)
5.69
(146)
1.99
(51)
3.71
(95)
6.46
(164)
2.68
(68)
3.78
(96)
1-1/25316A10 (3)23.61 (10.71)
1-1/25317A15 (4.5)27.12 (12.3)
1-1/25318A20 (6)30.62 (13.89)
25329A5 (1.5)58135.27 (16)16.10
(409)
1.18
(30)
1.38
(35)
0.87
(22)
14.80
(376)
6.81
(173)
1.97
(50)
4.84
(123)
7.60
(193)
3.27
(83)
4.33
(110)
35320A5(1.5)87137.17 (16.86)17.52
(445)
1.64
(37)
1.57
(40)
1.10
(28)
14.80
(376)
7.09
(180)
2.24
(57)
4.84
(123)
7.60
(193)
3.27
(83)
4.33
(110)
35321A10 (3)44.29 (20.09)
65330A5 (1.5)92262.96 (28.56)22.17
(563)
1.77
(45)
1.73
(44)
1.38
(35)
14.80
(376)
9.13
(232)
2.80
(71)
6.34
(161)
7.60
(193)
3.27
(83)
4.33
(110)
65331A10 (3)77.18 (35.01)
65332A15 (4.5)91.4 (41.46)
65333A20 (6)105.62 (47.91)

Bandit

leverhoist cm bandit all 1

The CM Bandit is one of the most compact and durable ratchet lever hoists in the industry for easy transportation and use in even the most confined spaces.

Model Number Capacity Metric Rated Ton (kg) Standard Lift FT (m) Lever Pull to Lift Rated Load LBF (kg) Net Weight LB (kg) Dimensions Inches (mm)
A B C D E F G H J K L
BAN07505 3/4 (750) 5 (1.52) 45 (20.41) 13.6 (6.17) 12.80 (325.12) 0.94 (23.88) 1.13 (28.70) 0.69 (17.53) 9.63 (244.60) 4.88 (123.95) 2.19 (55.63) 3.31 (84.07) 6.06 (153.92) 2.11 (53.59) 3.95 (100.33)
BAN07510 10 (3.05) 15.7 (7.12)
BAN07515 15 (4.57) 18 (8.16)
BAN07520 20 (6.1) 20.1 (9.12)
BAN15005 1-1/2 (1500) 5 (1.52) 64 (29.03) 20.7 (9.39) 14.20 (360.68) 1.13 (28.70) 1.25 (31.75) 0.81 (20.57) 10.25 (260.35) 5.63 (143.00) 2.38 (60.45) 3.56 (90.42) 6.75 (171.45) 2.69 (68.33) 4.13 (104.90)
BAN15010 10 (3.05) 24.3 (11.02)
BAN15015 15 (4.57) 27.9 (12.65)
BAN15020 20 (6.1) 31.5 (14.29)
BAN30005 3 (3000) 5 (1.52) 73 (33.11) 38.3 (17.37) 17.50 (444.5) 1.69 (42.93) 1.56 (39.62) 1.25 (31.75) 16.37 (415.8) 7.52 (191.01) 3.38 (85.85) 4.65 (118.11) 7.84 (199.14) 3.29 (83.57) 4.56 (115.82)
BAN30010 10 (3.05) 45.7 (20.73)
BAN30015 15 (4.57) 53 (24.04)
BAN30020 20 (6.1) 60.4 (27.4)
BAN60005 6 (6000) 5 (1.52) 93 (42.18) 63.2(28.67) 22.00 (558.8) 1.81 (45.97) 2.19 (55.63) 1.50 (38.1) 16.37 (415.8) 9.47 (240.54) 3.38 (85.85) 6.05 (153.67) 7.84 (199.14) 3.29 (83.57) 4.56 (115.82)
BAN60010 10 (3.05) 77.9 (35.33)
BAN60015 15 (4.57) 92.6 (42.00)
BAN60020 20 (6.1) 107.3 (48.7)

Looking for a rigging/lifting product, technical or application advice? Want to collaborate with our experts?

cg lift hoists scaled

Submit an Inquiry