Harrington Trolleys
Harrington Manual Trolleys
- Harrington's PT push trolleys and GT geared trolleys are versatile and durable and are the economical choice for adding mobility to our hoists. Maintenance-free sealed ball bearings provide smooth operation and long efficient service.
Capacity Charts
Capacities of PT push trolleys from 1/2 Ton through 10 Ton
Cap. (Tons) | Product Code | Min. Radius for Curve (in) | Flange Width Adjustability B (in) | a max (in) | a’ (in) | b (in) | e (in) | h (in) | i (in) | j (in) | k (in) | m (in) | n (in) | r (in) | s (in) | t (in) | v (in) | Net Weight (lbs) | Shipping Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Option (lbs) | |||||||||||||||||||
1/2 | PTF2005 | 13.8 | 2.28 to 4.00 | 4.01 to 8.00 or 8.01 to 12.00 | 6.8 | 8.0 | 7.2 | 1.8 | 3.2 | 2.36 | 0.80 | 3.0 | 2.7 | 3.3 | 1.5 | B-1.8 | 0.87 | 3.7 | 9 | 9 |
1 | PTF2010 | 17.7 | 2.28 to 5.00 | 5.01 to 8.00 or 8.01 to 12.00 | 8.5 | 9.8 | 9.3 | 2.2 | 4.2 | 2.80 | 1.1 | 3.7 | 3.1 | 4.4 | 2.0 | B-1.9 | 0.98 | 4.2 | 15 | 16 |
1 1/2-2 | PTF2020 | 21.7 | 3.23 to 6.02 | 6.03 to 12.00 | 10.4 | 11.8 | 11.0 | 2.7 | 5.0 | 3.35 | 1.4 | 4.4 | 3.8 | 5.2 | 2.4 | B-2.3 | 1.26 | 5.1 | 29 | 30 |
2 1/2-3 | PTF2030 | 25.6 | 11.0 | 12.6 | 12.8 | 3.1 | 5.8 | 3.94 | 5.3 | 4.3 | 6.0 | 2.7 | 1.42 | 6.7 | 46 | 47 | ||||
5 | PTF2050 | 78.7 | 4.92 to 7.02 | 7.03 to 12.00 | 10.7 | 11.7 | 13.7 | 2.1 | 5.7 | 4.65 | – | 5.7 | 3.6 | 7.0 | 4.6 | B-3.0 | 1.73 | 3.7 | 95 | 98 |
8 | PT080 | 118.1 | 5.50 to 8.66 | 8.67 to 12.00 | 14.4 | 17.6 | 18.9 | 4.1 | 7.3 | 6.10 | 6.7 | 5.9 | 7.7 | 6.0 | B-3.6 | 2.76 | 4.6 | 212 | 254 | |
10 | PT100 |
Capacities of GT geared trolleys from 1/2 Ton through 20 Ton
Cap. (Tons) | Product Code | Min. Radius for Curve (in) | Flange Width Adjustability B (in) | a max (in) | a’ (in) | b (in) | e (in) | f* (in) | h (in) | i (in) | j (in) | k (in) | k* (in) | m (in) | n (in) | r (in) | s (in) | t (in) | u (in) | v (in) | Net Weight (lbs) | Shipping Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard | Option (lbs) | ||||||||||||||||||||||
1/2-1 | GTF2010 | 17.7 | 2.28 to 5.00 | 5.01 to 8.00 or 8.01 to 12.00 | 10.8 | 12.2 | 9.3 | 4.6 | 8 | 4.2 | 2.80 | 1.1 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | B-1.9 | 0.98 | 7.2 | 4.2 | 24 | 25 |
1 1/2-2 | GTF2020 | 21.7 | 3.23 to 6.02 | 6.03 to 12.00 | 13.7 | 15.2 | 11.0 | 6.1 | 5.0 | 3.35 | 1.4 | 4.4 | 4.3 | 2.8 | 5.2 | 2.4 | B-2.3 | 1.26 | 5.1 | 37 | 39 | ||
2 1/2-3 | GTF2030 | 25.6 | 14.1 | 15.7 | 12.8 | 6.2 | 5.8 | 3.94 | 5.3 | 4.5 | 3.1 | 6.0 | 2.7 | 1.42 | 6.7 | 55 | 57 | ||||||
5 | GTF2050 | 78.7 | 4.92 to 7.02 | 7.03 to 12.00 | 14.8 | 13.7 | 6.1 | 5.7 | 4.65 | – | 5.7 | 5.2 | 3.2 | 7.0 | 4.6 | B-3.0 | 1.73 | 3.7 | 104 | 107 | |||
8 | GT080 | 118.1 | 5.50 to 8.66 | 8.67 to 12.00 | 17.4 | 20.6 | 18.9 | 7.0 | 12 | 7.3 | 6.10 | 6.7 | 6.5 | 4.7 | 7.7 | 6.0 | B-3.6 | 2.76 | 8.4 | 4.6 | 218 | 260 | |
10 | GT100 | ||||||||||||||||||||||
15 | GT150 | – | 22.7 | 21.3 | 39.8 | 8.9 | 28.2 | 8.0 | 3.15 | 6.3 | 534 | 615 | |||||||||||
20 | GT200 |
Contoured wheels fit on tapered and flat flanged beams Lightweight and compact for easy installation Fully adjustable to fit any flange width
Motorized Trolleys
MR electric trolleys are built for the most demanding applications while our PT and GT manual trolleys are used for traversing a load when electric power is not necessary or available. MR trolleys include drop stops, rubber bumpers, side guide rollers and a completely sealed body suitable for harsh indoor or outdoor environments – IP55 rated
Specifications
Cap. (Tons) | Product Code | Std. Lift (ft) | Push Button Cord L (ft) | Lifting Speed (ft/min) | Traversing Speed (ft/min) | Lifting Motor 3 Phase 60 Hz | Traversing Motor 3 Phase 60 Hz | Flange Width Adjustability B (in) | Minimum Allow. Radius for Curve (in) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight for Additional One Foot of Lift (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output (Hp) | Rated Current (amps) | Output (Hp) | Rated Current (amps) | |||||||||||||||
@208 / 230V | @460V | @208 / 230V | @460V | Standard | Optional | NER | ER | |||||||||||
1/8 | (N)ERM001H-L/S | 10 | 8.2 | 55 | L = 40 S = 80 | 0.75 | 3.4 | 1.7 | 0.54 | 3.2 | 1.6 | 2.28 to 5.00 | 5.01 to 6.02 OR 6.03 to 12.00 | 31.5** | 4.3 x 1 | 128 | 130 | 0.28 |
1/4 | (N)ERM003S-L/S | 36 | 0.75 | 3.4 | 1.7 | 0.54 | 3.2 | 1.6 | 4.3 x 1 | 128 | 130 | 0.28 | ||||||
1/4 | (N)ERM003H-L/S | 53 | 1.2 | 4.8 | 2.5 | 0.54 | 3.2 | 1.6 | 6.0 x 1 | 148 | 150 | 0.54 | ||||||
1/2 | (N)ERM005L-L/S | 15 | 0.75 | 3.4 | 1.7 | 0.54 | 3.2 | 1.6 | 6.0 x 1 | 139 | 146 | 0.54 | ||||||
1/2 | (N)ERM005S-L/S | 29 | 1.2 | 4.8 | 2.5 | 0.54 | 3.2 | 1.6 | 6.0 x 1 | 148 | 150 | 0.54 | ||||||
1 | (N)ERM010L-L/S | 14 | 1.2 | 4.8 | 2.5 | 0.54 | 3.2 | 1.6 | 7.7 x 1 | 170 | 176 | 0.89 | ||||||
1 | (N)ERM010S-L/S | 28 | 2.4 | 8.6 | 4.2 | 0.54 | 3.2 | 1.6 | 7.7 x 1 | 185 | 185 | 0.89 | ||||||
1 1/2 | (N)ERM015S-L/S | 18 | 2.4 | 8.6 | 4.2 | 0.54 | 3.2 | 1.6 | 3.23 to 6.02 | 6.03 to 7.02 OR 7.03 to 12.00 | 31.5** | 10.2 x 1 | 243 | 254 | 1.6 | |||
2 | (N)ERM020C-L/S | 7 | 1.2 | 4.8 | 2.5 | 0.54 | 3.2 | 1.6 | 7.7 x 2 | 214 | 218 | 1.8 | ||||||
2 | (N)ERM020L-L/S | 14 | 2.4 | 8.6 | 4.2 | 0.54 | 3.2 | 1.6 | 10.2 x 1 | 245 | 256 | 1.6 | ||||||
2 | (N)ERM020S-L/S | 28 | 4.7 | 16.4 | 7.9 | 0.54 | 3.2 | 1.6 | 10.2 x 1 | 284 | 282 | 1.6 | ||||||
2 1/2 | (N)ERM025S-L/S | 22 | 4.7 | 16.4 | 7.9 | 0.54 | 3.2 | 1.6 | 39.4 | 11.2 x 1 | 333 | 331 | 1.9 | |||||
3 | (N)ERM030L-L/S* | 16 | 4.7 | 18.3 | 9.2 | 0.5 | 3.2 | 1.6 | 12.5 x 1 | 362 | 362 | 2.3 | ||||||
3 | (N)ERM030C-L/S | 9.2 | 17 | 4.7 | 16.4 | 7.9 | 0.54 | 3.2 | 1.6 | 10.2 x 2 | 340 | 340 | 3.2 | |||||
5 | (N)ERM050L-L/S | 11 | 4.7 | 16.4 | 7.9 | 1.0 | 5.1 | 2.5 | 3.94 to 7.01 | 7.02 to 7.60 OR 7.61 to 12.00 | 70.9 | 11.2 x 2 | 443 | 439 | 3.8 |
Dimensions
Cap. (Tons) | Product Code | Headroom C (in) | b (in) | b’ (in) | d (in) | e (in) | e’ (in) | g (in) | i (in) | j (in) | k (in) | m (in) | n (in) | r (in) | t (in) | u (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | (N)ERM001H-L/S | 14.8 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 |
1/4 | (N)ERM003S-L/S | 14.8 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 |
1/4 | (N)ERM003H-L/S | 15.6 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 |
1/2 | (N)ERM005L-L/S | 15.6 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 |
1/2 | (N)ERM005S-L/S | 15.6 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 |
1 | (N)ERM010L-L/S | 17.1 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.2 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 |
1 | (N)ERM010S-L/S | 17.1 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.2 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 |
1 1/2 | (N)ERM015S-L/S | 19.9 | 12.8 | 16.4 | 8.8 | 20.5 | 7.3 | 1.4 | 4.33 | 1.1 | 4.9 | 8.3 | 4.6 | 2.4 | 1.42 | 3.0 |
2 | (N)ERM020C-L/S | 27.2 | 12.8 | 16.4 | 8.8 | 20.5 | 7.3 | 1.5 | 4.33 | 1.1 | 4.9 | 8.3 | 4.6 | 2.4 | 1.42 | 3.0 |
2 | (N)ERM020L-L/S | 22.4 | 12.8 | 16.4 | 8.8 | 20.5 | 7.3 | 1.6 | 4.33 | 1.1 | 4.9 | 8.3 | 4.6 | 2.4 | 1.42 | 3.0 |
2 | (N)ERM020S-L/S | 23.0 | 12.8 | 16.4 | 8.8 | 20.5 | 7.3 | 1.6 | 4.33 | 1.1 | 4.9 | 8.3 | 4.6 | 2.4 | 1.42 | 3.0 |
2 1/2 | (N)ERM025S-L/S | 24.4 | 13.4 | 17.4 | 8.9 | 20.5 | 7.3 | 1.6 | 4.92 | 1.1 | 5.2 | 8.5 | 5.2 | 2.7 | 1.69 | 2.8 |
3 | (N)ERM030L-L/S* | 25.4 | 13.4 | 17.4 | 8.9 | 20.5 | 7.3 | 1.7 | 4.92 | 1.1 | 5.2 | 8.5 | 5.2 | 2.7 | 1.69 | 2.7 |
3 | (N)ERM030C-L/S | 32.9 | 13.4 | 17.4 | 8.9 | 20.5 | 7.3 | 1.8 | 4.92 | 1.1 | 5.2 | 8.5 | 5.2 | 2.7 | 1.69 | 2.8 |
5 | (N)ERM050L-L/S | 33.1 | 15.7 | 19.8 | 11.0 | 20.8 | 7.6 | 1.9 | 5.51 | 1.7 | 5.7 | 9.2 | 5.9 | 3.4 | 2.13 | 2.2 |
Looking for a rigging/lifting product, technical or application advice? Want to collaborate with our experts?
