2-Legged Chain Slings
Capacity Charts
Chain Size | System | Oblong Master Link | Working Width Load Limit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Size Material | Inside Dimensions | ![]() Double at 60º | ![]() Double at 45º | ![]() Double at 30º | ||||||||||
Width | Length | |||||||||||||
in. | mm | in. | mm | in. | mm | in. | mm | lb | kg | lb | kg | lb | kg | |
9/32 | 7 | 10 | 37/64 | 15 | 2 1/2 | 64 | 5 | 127 | 7,400 | 3,400 | 6,100 | 2,700 | 4,300 | 1,950 |
3/8 | 10 | 10 | 13/16 | 21 | 3 | 76 | 6 | 152 | 15,200 | 6,900 | 12,400 | 6,900 | 8,800 | 3,990 |
1/2 | 13 | 10 | 1 1/8 | 29 | 4 | 102 | 8 | 203 | 26,000 | 11,800 | 21,200 | 9,600 | 15,000 | 6,800 |
5/8 | 16 | 10 | 1 1/4 | 32 | 4 | 102 | 8 | 203 | 39,100 | 17,700 | 32,000 | 14,500 | 22,600 | 10,300 |
3/4 | 20 | 10 | 1 5/8 | 41 | 5 1/4 | 133 | 10 1/2 | 267 | 61,100 | 27,700 | 49,900 | 22,600 | 35,300 | 16,000 |
7/8 | 22 | 10 | 1 7/8 | 48 | 6 | 152 | 12 | 305 | 74,000 | 33,500 | 60,400 | 27,350 | 42,700 | 19,400 |
1 | 26 | 8 | 2 | 51 | 7 | 178 | 14 | 356 | 82,600 | 37,900 | 67,400 | 31,000 | 47,700 | 21,600 |
1 1/4 | 32 | 8 | 2 1/4 | 57 | 8 | 203 | 16 | 406 | 125,200 | 56,800 | 102,200 | 46,400 | 72,300 | 32,800 |
Dimensions are approximate. Double chain slings are available in other combinations. These items are made to order