Chain Size | System | Oblong Master Link | Master Coupling Link | Working Width Load Limit |
---|
Nominal Size Material | Inside Dimensions | Nominal Size Material | Inside Dimensions |  Quad at 60º |  Quad at 45º |  Quad at 30º |
---|
Width | Length | Width | Length |
---|
in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | in. | mm | lb | kg | lb | kg | lb | kg |
---|
9/32 | 7 | 10 | 13/16 | 21 | 3 | 76 | 6 | 152 | 17/32 | 13 | 1 1/2 | 38 | 2 5/8 | 67 | 11,200 | 5,100 | 9,100 | 4,100 | 6,450 | 2,900 |
3/8 | 10 | 10 | 1 1/8 | 29 | 4 | 102 | 8 | 203 | 25/32 | 20 | 1 5/8 | 41 | 2 7/8 | 73 | 22,800 | 10,300 | 18,600 | 8,400 | 13,200 | 6,000 |
1/2 | 13 | 10 | 1 1/4 | 32 | 4 | 102 | 8 | 203 | 1 | 25 | 3 | 76 | 5 | 127 | 39,000 | 17,700 | 31,800 | 14,400 | 22,500 | 10,200 |
5/8 | 16 | 10 | 1 5/8 | 41 | 5 1/4 | 133 | 10 1/2 | 267 | 1 1/4 | 32 | 4 | 102 | 6 | 152 | 58,700 | 26,600 | 47,900 | 21,700 | 33,900 | 15,400 |
3/4 | 20 | 10 | 1 7/8 | 48 | 6 | 152 | 12 | 305 | 1 1/2 | 38 | 4 | 102 | 6 | 2 | 91,700 | 41,600 | 74,900 | 34,000 | 53,000 | 24,000 |
7/8 | 22 | 10 | 2 1/4 | 57 | 8 | 203 | 16 | 406 | 1 3/4 | 44 | 4 | 102 | 6 | 2 | 110,900 | 50,250 | 90,600 | 41,050 | 64,000 | 29,050 |
1 | 26 | 8 | 2 1/4 | 57 | 8 | 203 | 16 | 406 | 1 7/8 | 48 | 5 | 127 | 7 | 178 | 123,900 | 56,900 | 101,200 | 46,500 | 71,500 | 32,800 |
1 1/4 | 32 | 8 | 2 3/4 | 70 | 9 | 229 | 16 | 406 | 2 1/8 | 54 | 6 | 152 | 9 | 229 | 187,800 | 85,200 | 153,400 | 69,600 | 108,400 | 49,200 |
Dimensions are approximate. Quadruple chain slings are available in other combinations. NOTE: In practice hooks on Quad slings are in the plane opposite than shown. * See Oblong Master Link Sub-Assembly for complete dimensions. These items are made to order.