Single Leg Chain Sling
Chain Sling Capacity Charts
| Chain Size | System | Oblong Link | Working Width Load Limit | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size Material | Inside Dimensions | |||||||||
| Width | Length | |||||||||
| in. | mm | in. | mm | in. | mm | in. | mm | lb | kg | |
| 9/32 | 7 | 10 | 37/64 | 15 | 2 1/2 | 64 | 5 | 127 | 4,300 | 1,950 |
| 3/8 | 10 | 10 | 13/16 | 21 | 3 | 76 | 6 | 152 | 8,800 | 4,000 |
| 1/2 | 13 | 10 | 1 1/8 | 29 | 4 | 102 | 8 | 203 | 15,000 | 6,800 |
| 5/8 | 16 | 10 | 1 1/8 | 29 | 4 | 102 | 8 | 203 | 22,600 | 10,300 |
| 3/4 | 20 | 10 | 1 1/4 | 32 | 4 | 102 | 8 | 203 | 35,300 | 16,000 |
| 7/8 | 22 | 10 | 1 5/8 | 41 | 5 1/4 | 133 | 10 1/2 | 267 | 42,700 | 19,400 |
| 1 | 26 | 8 | 1 7/8 | 48 | 6 | 152 | 12 | 305 | 47,700 | 21,600 |
| 1 1/4 | 32 | 8 | 2 | 51 | 7 | 178 | 14 | 356 | 72,300 | 32,800 |
Dimensions are approximate. Single chain slings are available in other combinations. These items are made to order.








