Roundsling Synthetic Slings
Resources
Polyester Round Slings
- Each sling body is constructed of an endless loop of polyester fibers encased in a seamless tube.
- Unique construction produces outstanding handling and rigging characteristics. The sling body is exceptionally supple, conforming readily to uneven and oddly shaped loads during a lift. In addition, the sling has a softness which provides a firm gripping action on the load, particularly when used as a choker. The 100% polyester construction also provides extremely low (3%) elongation at rated loading.
- Tip: Inspect the sling before each lift. If the inner core yarn is damaged, remove it from service. If the outer cover is torn, send it in for inspection and possible repair.
Capacity Charts
Rated Capacity in Pounds
| Code | Color | Vertical | Choker | Basket | Width |
|---|---|---|---|---|---|
| RS300 | Purple | 2,600 | 2,100 | 5,200 | 2″ |
| RS600 | Green | 5,300 | 4,200 | 10,600 | 2″ |
| RS900 | Yellow | 8,400 | 6,700 | 16,800 | 2″ |
| RS1200 | Gray | 10,600 | 8,500 | 21,200 | 3″ |
| RS1400 | Red | 13,200 | 10,600 | 26,400 | 3″ |
| RS1700 | Brown | 16,800 | 13,400 | 33,600 | 3″ |
| RS2200 | Blue | 21,200 | 17,000 | 42,400 | 3″ |
| RS2600 | Orange | 25,000 | 20,000 | 50,000 | 4″ |
| RS3200 | Orange | 31,700 | 25,300 | 63,400 | 4″ |
| RS5000 | Orange | 40,000 | 32,000 | 80,000 | 5″ |
| RS6000 | Orange | 52,900 | 42,300 | 105,800 | 5″ |
* CAUTION: Color codes and rated capacities may vary among manufacturers.