Wire Mesh / Chain Mesh Slings
- Wire Mesh slings are made with Grade 35 Cambridge material and are offered from 2 inch to 20 inch wide.
- Metal Mesh slings are offered with triangle and choker fittings on the ends.
- Metal Mesh slings are tested and certified and easily repaired.
- Chain mesh slings are made up with rows of chain links with wire rope weaved through the links to make a flexible mesh sling for lifting.

Capacity Charts
G35 Wire Mesh Slings

Nominal Width of Sling | ![]() |
![]() |
Effect of angle on rated capacities in basket hitch | ||
---|---|---|---|---|---|
![]() |
![]() |
![]() |
|||
2 | 1,600 | 3,200 | 2,700 | 2,000 | 1,600 |
3 | 3,000 | 6,000 | 5,100 | 3,800 | 2,800 |
4 | 4,400 | 8,800 | 7,480 | 5,600 | 4,400 |
6 | 6,600 | 13,200 | 11,225 | 8,400 | 6,600 |
8 | 8,800 | 17,600 | 15,000 | 11,250 | 8,800 |
10 | 11,000 | 22,000 | 18,700 | 14,000 | 11,000 |
12 | 13,200 | 26,400 | 22,440 | 16,800 | 13,200 |
14 | 15,400 | 30,800 | 26,180 | 19,600 | 15.400 |
16 | 17,600 | 35,200 | 29,920 | 22.400 | 17,600 |
18 | 19,800 | 39,600 | 33,660 | 25,200 | 19,800 |
20 | 22,000 | 44,000 | 37,400 | 28,000 | 22,000 |
Roughneck

Inches | Hook Size | Approx. W T. 36″ Slings (lbs) | Fanroc lbs./ft. of Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sling Width(Nom.) | See Drawing Above | |||||||||||
A | B | C | D | E | F | G | H | DD | 10 GA. | 14GA. | ||
2 | 4 | 6 | 2 | 1/2 | 2 3/4 | 1 3/4 | 4 | 3 3/4 | 5 TON | 5 | 1 1/4 | 3/4 |
3 | 5 1/4 | 7 1/2 | 3 | 3/4 | 3 1/2 | 2 1/2 | 5 /14 | 5 | 10 TON | 8 | 1 7/8 | 1 1/8 |
4 | 5 1/2 | 7 3/4 | 4 | 3/4 | 3 1/2 | 2 1/2 | 6 1/4 | 5 | 10 TON | 10 | 2 1/2 | 1 1/2 |
6 | 6 1/2 | 9 | 6 | 1 | 4 | 2 3/4 | 8 1/2 | 6 | 15 TON | 15 | 3 7/8 | 2 1/4 |
8 | 8 3/4 | 12 | 8 | 1 1/4 | 5 1/2 | 4 | 11 1/4 | 8 1/2 | 25 TON | 20 | 5 1/8 | 3 |
10 | 9 3/8 | 13 | 10 | 1 3/8 | 5 1/2 | 4 | 13 1/2 | 9 7/8 | 25 TON | 33 | 6 3/8 | 3 3/4 |
12 | 10 1/4 | 14 | 12 | 1 1/2 | 6 | 4 1/2 | 15 3/4 | 10 1/2 | 30 TON | 42 | 7 5/8 | 4 1/2 |
14 | 10 5/8 | 14 2/3 | 13 7/8 | 1 5/8 | 6 | 4 1/2 | 18 | 10 5/8 | 30 TON | 47 | 8 7/8 | 5 1/4 |
16 | 11 1/4 | 15 9/16 | 15 7/8 | 1 3/4 | 6 | 4 1/2 | 20 1/4 | 10 3/4 | 30 TON | 55 | 10 1/8 | 6 |
18 | 11 7/8 | 16 9/16 | 17 7/8 | 1 7/8 | 6 | 4 1/2 | 22 1/2 | 10 7/8 | 30 TON | 64 | 11 3/8 | 6 3/4 |
20 | 12 1/2 | 17 9/16 | 19 7/8 | 2 | 6 | 4 1/2 | 24 3/4 | 11 | 30 TON | 73 | 12 3/4 | 7 1/2 |

Chain Size (in.) | Parts of Chain | Sling Width (in.) | Terminal Dimensions (in.) | 5-ft. Type 2 Weight (lbs.) | Weight per ft. (lbs.) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | IL | TL | TW | CL | CW | T | H | |||||
7/32 | 3 | 1-1/2 | 2.75 | 4.13 | 6.75 | 4.75 | 9.00 | 7.13 | 0.38 | 1.25 | 10 | 1.3 |
4 | 2.00 | 3.00 | 4.50 | 7.13 | 5.00 | 9.38 | 7.13 | 0.38 | 1.25 | 12 | 1.8 | |
5 | 2-1/2 | 3.50 | 5.25 | 8.00 | 5.50 | 10.13 | 7.75 | 0.38 | 1.25 | 14 | 2.2 | |
6 | 3.00 | 3.75 | 5.63 | 8.25 | 5.75 | 10.63 | 8.25 | 0.38 | 1.25 | 17 | 2.7 | |
9/32 | 3 | 2-1/8 | 2.75 | 4.13 | 6.75 | 4.75 | 9.00 | 7.13 | 0.50 | 1.75 | 14 | 2.2 |
4 | 2-3/4 | 3.00 | 4.50 | 7.13 | 5.00 | 9.38 | 7.25 | 0.50 | 1.75 | 18 | 3.0 | |
5 | 3-3/8 | 3.50 | 5.25 | 8.0 | 5.50 | 10.13 | 7.75 | 0.50 | 1.75 | 22 | 3.7 | |
6 | 4.00 | 3.75 | 5.63 | 8.25 | 5.75 | 10.63 | 8.25 | 0.50 | 1.75 | 26 | 4.5 | |
3/8 | 3 | 3-1/4 | 3.50 | 5.25 | 6.88 | 5.00 | – | – | 0.75 | 2.25 | 30 | 4.4 |
4 | 4-3/8 | 4.38 | 6.50 | 8.13 | 6.38 | – | – | 0.75 | 2.25 | 41 | 5.8 | |
5 | 5-3/8 | 4.38 | 6.50 | 8.38 | 7.38 | – | – | 0.75 | 2.25 | 55 | 7.3 | |
6 | 6-1/2 | 5.25 | 7.88 | 9.75 | 8.25 | – | – | 0.75 | 2.25 | 59 | 8.8 | |
1/2 | 2 | 3.00 | 3.50 | 5.25 | 6.88 | 5.00 | – | – | 1.0 | 3.13 | 33 | 5.2 |
3 | 4-1/2 | 4.38 | 6.50 | 8.38 | 6.38 | – | – | 1.0 | 3.13 | 50 | 7.7 | |
4 | 6.00 | 5.25 | 7.88 | 9.75 | 7.75 | – | – | 1.0 | 3.13 | 62 | 10 |
Wire mesh slings are most often utilized in metalworking and other industries where loads are often heavy, abrasive, hot or are prone to cut web slings. They are constructed using steel which provides resistance to abrasion and cutting. These slings offer benefits that save both time and money.