2-Legged Wire Rope Slings

Resources

Catalogs

All Commercial Group riggers are trained to fabricate wire rope slings and multi-leg slings with a mechanically spliced flemished eye.

Capacity Charts
Rope Dia. (In.) Rated Capacity – Tons * Alloy Oblong Link Hook
60º 45º 30º D L W WLL** Tons E R
6 x 19 XIP
1/4 1.1 0.91 0.65 0.5 5 2.5 3/4 0.89 3.34
5/16 1.7 1.4 1 0.5 5 2.5 1 0.91 3.81
3/8 2.5 2 1.4 0.5 5 2.5 1 1/2 1 4.14
7/16 3.4 2.7 1.9 0.75 5.5 2.75 2 1.09 4.69
1/2 4.4 3.6 2.5 0.75 5.5 2.75 3 1.36 5.77
9/16 5.5 4.5 3.2 1 7 3.5 5 1.61 7.37
5/8 6.8 5.5 3.9 1 7 3.5 5 1.61 7.37
3/4 9.7 7.9 5.6 1 7 3.5 7 1/2 2.08 9.07
7/8 13 11 7.6 1.25 8.75 4.38 10 2.27 10.08
1 17 14 9.8 1.5 10.5 5.25 10 2.27 10.08
1 1/8 21 17 12 1.5 10.5 5.25 15 3.02 12.53
6 x 36 XIP
1 1/4 26 21 15 1.75 12 6 15 3.02 12.53
1 3/8 31 25 18 1.75 12 6 AH-22 3.02 12.53
1 1/2 37 30 21 2 14 7 AH-22 3.02 12.53
1 5/8 42 35 24 2 14 7 AH-30 3.25 14.06
1 3/4 49 40 28 2.25 16 8 AH-37 3 18.19
2 63 52 37 2.5 16 8 AH-45 3.38 20.12

Let Commercial Group Lifting Products help you determine the best sling for your application.

Submit an Inquiry