4-Legged Wire Rope Slings

Resources

Catalogs

All Commercial Group riggers are trained to fabricate wire rope slings and multi-leg slings with a mechanically spliced flemished eye.

Capacity Charts
Rope Dia. (In.) Rated Capacity – Tons * Alloy Oblong Link Hook
60º 45º 30º D L W WLL** Tons E R
6 x 19 XIP
1/4 2.2 1.83 1.29 5/8 5 2.5 3/4 0.89 3.34
5/16 3.5 2.8 2 5/8 5 2.5 1 0.91 3.81
3/8 5 4.1 2.9 13/16 6 3 1 1/2 1 4.14
7/16 6.7 5.5 3.9 1 7 3.5 2 1.09 4.69
1/2 8.8 7.1 5.1 1 7 3.5 3 1.36 5.77
9/16 11 9 6.4 1 7 3.5 5 1.61 7.37
5/8 14 11 7.8 1-1/4 8 4 5 1.61 7.37
3/4 19 16 11 1-5/8 10.5 5.25 7 1/2 2.08 9.07
7/8 26 21 15 1-7/8 12 6 10 2.27 10.08
1 34 28 20 1-7/8 12 6 10 2.27 10.08
1 1/8 42 34 24 2-1/4 16 8 15 3.02 12.53
6 x 36 XIP
1 1/4 51 42 30 2-3/4 18 10 15 3.02 12.53
1 3/8 62 50 36 2-3/4 18 10 AH-22 3.02 12.53
1 1/2 73 60 42 2-3/4 18 10 AH-22 3.02 12.53

Let Commercial Group Lifting Products help you determine the best sling for your application.

Submit an Inquiry