Multi-Part Wire Rope Slings

Mult-Part Slings are available in flat and round braided configurations.

Capacity Charts

Three-Part Braided Sling

Rope Dia. (in.) Sling Diameter Rated Capacity – Tons* Eye Dimensions Slip Thru Thimble Heavy Thimble
vertical Vertical Choker Hitch Choker Hitch Multi-part wire rope sling with round sling visual Basket Hitch A B ST HT
superflexmulti part wire rope slings
1/8 1/4 0.42 0.37 0.84 3 6 W-2 5/16
3/16 3/8 0.8 0.71 1.6 3 6 W-2 7/16
1/4 1/2 1.4 1.2 2.9 4 8 W-3 9/16
5/16 5/8 2.2 1.9 4.4 4 8 W-4 3/4
3/8 3/4 3.2 2.8 6.3 5 10 W-4 7/8
7/16 7/8 4.3 3.7 8.6 6 12 W-5 7/8
1/2 1 5.6 4.9 11 6 12 W-5 1
9/16 1-1/8 7.1 6.2 14 7-1/2 15 W-6 1-1/8
5/8 1-1/4 8.7 7.6 17 9 18 W-6 1-1/4
3/4 1-1/2 12 11 25 10 20 W-7 1-3/8
7/8 1-3/4 17 15 33 12 24 W-9 1-7/8
1 2 22 19 43 15 30 W-9 2

Six-Part Flat Braided Sling

Rope Dia. (in.) Width of Body Rated Capacity – Tons* Eye Dimensions Slip Thru Thimble Heavy Thimble
Thickness of Body vertical Vertical Choker Hitch Choker Hitch Multi-part wire rope sling with round sling visual Basket Hitch A B ST HT
superflex 66 Part Wire Rope Sling 3/32 7/16 1/4 0.42 0.37 0.84 2 4 W-2 1/4
1/8 9/16 3/8 0.84 0.74 1.7 3 6 W-2 5/16
3/16 13/16 1/2 1.6 1.4 3.2 4 8 W-3 1/2
1/4 1-1/8 11/16 2.9 2.5 5.7 5 10 W-4 5/8
5/16 1-3/8 7/8 4.4 3.9 8.9 6 12 W-4 3/4
3/8 1-11/16 1 6.3 5.5 13 7 14 W-5 7/8
7/16 2 1-3/16 8.6 7.5 17 8 16 W-5 1
1/2 2-1/4 1-5/16 11 9.8 22 9 18 W-6 1-1/8
9/16 2-1/2 1-1/2 14 12 28 10 20 W-6 1-3/8
5/8 2-13/16 1-11/16 17 15 35 11 22 W-7 1-1/2
3/4 3-3/8 2 25 22 49 12 24 W-8 1-5/8
7/8 4 2-5/16 33 29 67 14 28 W-9 2
1 4-1/2 2-11/16 43 38 87 16 32 W-10

Seven-Part Braided Sling

Rope Dia. (in.) Finished Diameter Rated Capacity – Tons* Eye Dimensions
Vertical Vertical Choker Hitch Choker Multi-part wire rope sling with round sling visual Basket 60º Basket 45º Basket 30º Basket A B
superflex 67-Part-Wire-Rope-Sling
1/8 3/8 1.2 1 2.4 2 1.6 1.2 3 6
3/16 9/16 2.4 2.1 4.8 4.2 3.4 2.4 4 8
1/4 3/4 4 3.5 8 6.9 5.7 4 5 10
5/16 1 5.6 4.9 11.2 9.7 8 5.6 6 12
3/8 1-1/8 8.7 7.6 17.4 15 12.3 8.7 7-1/2 15
7/16 1-5/16 11.7 10.3 23.4 20.3 16.5 11.7 9 17
1/2 1-1/2 15.3 13.4 30.6 26.5 21.6 15.3 10 20
9/16 1-3/4 19.3 16.9 38.6 33.4 27.3 19.3 12 24
5/8 1-7/8 23.7 20.7 47.4 41 33.5 23.7 12 24
3/4 2-1/4 33.8 29.5 67.5 58.5 47.7 33 15 30
7/8 2-5/8 45.7 40 91.4 79.2 64.6 45.7 17 34
1 3 59.4 52 118.7 102.8 83.9 59.4 20 40

Eight-Part Round Braided Sling

Rope Dia. (in.) Sling Diameter Rated Capacity – Tons* Eye Dimensions Slip Thru Thimble Heavy Thimble
vertical Vertical Choker Hitch Choker Hitch Multi-part wire rope sling with round sling visual Basket Hitch A B ST HT
Three-Part Braided Sling8 Part Wire Rope Sling 3/32 7/16 0.56 0.49 1.1 2 4 W-2 5/16
1/8 9/16 1.1 0.98 2.2 3 6 W-2 3/8
3/16 13/16 2.2 1.9 4.3 4 8 W-3 1/2
1/4 1-1/8 3.8 3.3 7.6 5 10 W-4 3/4
5/16 1-3/8 5.9 5.2 12 6 12 W-5 1
3/8 1-11/16 8.5 7.4 17 7 14 W-5 1-1/8
7/16 2 11 10 23 8 16 W-6 1-1/4
1/2 2-1/4 15 13 30 9 18 W-7 1-3/8
9/16 2-1/2 19 16 38 10 20 W-7 1-1/2
5/8 2-13/16 23 20 46 11 22 W-8 1-3/4
3/4 3-3/8 33 29 66 12 24 W-9 2
7/8 4 45 39 89 14 28 W-10
1 4-1/2 58 51 116 16 32 W-10

Made with 7×19 GAC component rope. * Rated Capacities Basket Hitch based on D/d ratio of 25 times the component rope diameter.

** See Choker Hitch Rated Capacity Adjustment on Page 7. Rated Capacities based on pin diameter no larger than natural eye width or less than the nominal sling diameter. Rated Capacities based on design factor of 5. Horizontal sling angles less than 30° shall not be used. All capacities in tons of 2,000 lbs. All eye and fitting dimensions are in inches.

Let Commercial Group Lifting Products help you determine the best sling for your application.

Submit an Inquiry